Villa Blanca
Marbella, Costa del Sol, Spain
6 825 - 17 850 € / week
- 16
- 7
- 6+1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
05.01.2023 - 28.02.2023 | 975 € | 6 825 € | 7 Days |
01.03.2023 - 31.03.2023 | 1 125 € | 7 875 € | 7 Days |
01.04.2023 - 14.04.2023 | 1 650 € | 11 550 € | 7 Days |
15.04.2023 - 30.04.2023 | 1 351 € | 9 457 € | 7 Days |
01.05.2023 - 31.05.2023 | 1 425 € | 9 975 € | 7 Days |
01.06.2023 - 30.06.2023 | 1 575 € | 11 025 € | 7 Days |
01.07.2023 - 31.08.2023 | 2 550 € | 17 850 € | 7 Days |
01.09.2023 - 30.09.2023 | 1 575 € | 11 025 € | 7 Days |
01.10.2023 - 31.10.2023 | 1 351 € | 9 457 € | 7 Days |
01.11.2023 - 17.12.2023 | 1 050 € | 7 350 € | 7 Days |
18.12.2023 - 04.01.2024 | 1 351 € | 9 457 € | 7 Days |
Services and extra costs
Compulsory extra cost
Final cleaning
- 475€
Optional extra service
Pool heating
- 500€
included
Bed linen and bath towels