Villa Xelida
Tamariu, Costa Brava, Spain
2 506 - 7 504 € / week
- 10
- 5
- 5
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
06.01.2021 - 26.03.2021 | 358 € | 2 506 € | 7 Days |
27.03.2021 - 04.04.2021 | 454 € | 3 178 € | 7 Days |
05.04.2021 - 04.06.2021 | 502 € | 3 514 € | 7 Days |
05.06.2021 - 23.06.2021 | 690 € | 4 830 € | 7 Days |
24.06.2021 - 02.07.2021 | 882 € | 6 174 € | 7 Days |
03.07.2021 - 20.08.2021 | 1 072 € | 7 504 € | 7 Days |
21.08.2021 - 12.09.2021 | 882 € | 6 174 € | 7 Days |
13.09.2021 - 24.09.2021 | 690 € | 4 830 € | 7 Days |
25.09.2021 - 17.12.2021 | 358 € | 2 506 € | 7 Days |
18.12.2021 - 31.12.2021 | 406 € | 2 842 € | 7 Days |
Services and extra costs
Compulsory extra cost
Tourist tax
Optional extra service
included
Bed linen
Towels
Electricity
Gas
Water