Villa Roxo
Natai Beach, Phuket, Thailand
7 287 - 18 515 € / week
- 8
- 4
- 4
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
17.04.2023 - 30.06.2023 | 1 041 € | 7 287 € | 2 Days |
01.07.2023 - 31.08.2023 | 1 162 € | 8 134 € | 2 Days |
01.09.2023 - 29.09.2023 | 1 041 € | 7 287 € | 2 Days |
30.09.2023 - 08.10.2023 | 1 162 € | 8 134 € | 2 Days |
09.10.2023 - 31.10.2023 | 1 041 € | 7 287 € | 2 Days |
01.11.2023 - 08.12.2023 | 1 162 € | 8 134 € | 2 Days |
09.12.2023 - 17.12.2023 | 1 570 € | 10 990 € | 3 Days |
18.12.2023 - 07.01.2024 | 2 645 € | 18 515 € | 10 Days |
08.01.2024 - 29.02.2024 | 1 570 € | 10 990 € | 3 Days |
01.03.2024 - 29.03.2024 | 1 162 € | 8 134 € | 2 Days |
30.03.2024 - 14.04.2024 | 1 570 € | 10 990 € | 3 Days |
15.04.2024 - 30.06.2024 | 1 041 € | 7 287 € | 2 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Bed linen
Towels
Final cleaning
Daily breakfast