Villa Vanesa
Dubrovnik City, Dubrovnik, Croatia
7 700 - 17 710 € / week
- 10+2
- 5+1
- 5
- 2
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
01.01.2023 - 30.04.2023 | 1 100 € | 7 700 € | 5 Days |
01.05.2023 - 31.05.2023 | 1 431 € | 10 017 € | 5 Days |
01.06.2023 - 22.06.2023 | 2 036 € | 14 252 € | 5 Days |
23.06.2023 - 09.09.2023 | 2 530 € | 17 710 € | 5 Days |
10.09.2023 - 30.09.2023 | 2 036 € | 14 252 € | 5 Days |
01.10.2023 - 31.10.2023 | 1 320 € | 9 240 € | 5 Days |
01.11.2023 - 31.12.2023 | 1 100 € | 7 700 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Heating (house)
Air conditioning
Tourist tax
Internet connection
Daily cleaning
Pool and garden maintenance
Towel change frequency: daily
Linen change frequency: every three days
Bed linen and bath towels