Villa Fontana
Albufeira, Algarve, Portugal
8 561 - 17 339 € / week
- 10+1
- 5
- 6
- 1
- rates
- Availability
| Period | Night | Week | Minimum Stay |
|---|---|---|---|
| 26.09.2026 - 18.12.2026 | 1 412 € | 9 884 € | 7 Days |
| 03.01.2027 - 26.02.2027 | 1 263 € | 8 841 € | 7 Days |
| 27.02.2027 - 30.04.2027 | 1 451 € | 10 157 € | 7 Days |
| 01.05.2027 - 28.05.2027 | 1 589 € | 11 123 € | 7 Days |
| 29.05.2027 - 25.06.2027 | 1 916 € | 13 412 € | 7 Days |
| 26.06.2027 - 27.08.2027 | 2 477 € | 17 339 € | 7 Days |
| 28.08.2027 - 24.09.2027 | 1 916 € | 13 412 € | 7 Days |
| 25.09.2027 - 17.12.2027 | 1 451 € | 10 157 € | 7 Days |
Extra costs
Compulsory extra cost
Tourist tax
- 140€
Insurance fee
- 70€
Optional extra service
Heating (house)
Pool heating
- 650€
Sauna
- 325€
included
Final cleaning
Air conditioning
Electricity
Mid week cleaning
Gas
Water
Bed linen and bath towels