Villa Falfeira
Lagos, Algarve, Portugal
7 840 - 21 847 € / week
- 20+10
- 10
- 11
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
04.01.2025 - 11.04.2025 | 1 233 € | 8 631 € | 7 Days |
12.04.2025 - 25.04.2025 | 1 393 € | 9 751 € | 7 Days |
26.04.2025 - 23.05.2025 | 1 329 € | 9 303 € | 7 Days |
24.05.2025 - 27.06.2025 | 1 745 € | 12 215 € | 7 Days |
28.06.2025 - 11.07.2025 | 2 208 € | 15 456 € | 7 Days |
12.07.2025 - 01.08.2025 | 2 624 € | 18 368 € | 7 Days |
02.08.2025 - 22.08.2025 | 3 121 € | 21 847 € | 7 Days |
23.08.2025 - 29.08.2025 | 2 624 € | 18 368 € | 7 Days |
30.08.2025 - 12.09.2025 | 2 208 € | 15 456 € | 7 Days |
13.09.2025 - 26.09.2025 | 1 745 € | 12 215 € | 7 Days |
27.09.2025 - 17.10.2025 | 1 329 € | 9 303 € | 7 Days |
18.10.2025 - 19.12.2025 | 1 120 € | 7 840 € | 7 Days |
20.12.2025 - 03.01.2026 | 1 393 € | 9 751 € | 7 Days |
Extra costs
Compulsory extra cost
Tourist tax
Optional extra service
Baby cot
High chair
Extra beds
- 50€
Jacuzzi
included
Final cleaning
Air conditioning
Electricity
Internet connection
Gas
Water
Daily cleaning
Bed linen and bath towels