Villa Dragana
Duće, Split-Dalmatia, Croatia
3 542 - 8 666 € / week
- 8+1
- 4
- 3+2
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
13.07.2024 - 16.08.2024 | 1 168 € | 8 176 € | 7 Days |
17.08.2024 - 30.08.2024 | 1 063 € | 7 441 € | 7 Days |
31.08.2024 - 06.09.2024 | 924 € | 6 468 € | 7 Days |
07.09.2024 - 13.09.2024 | 785 € | 5 495 € | 7 Days |
14.09.2024 - 20.09.2024 | 715 € | 5 005 € | 7 Days |
21.09.2024 - 04.10.2024 | 628 € | 4 396 € | 7 Days |
05.10.2024 - 11.10.2024 | 541 € | 3 787 € | 5 Days |
12.10.2024 - 01.11.2024 | 506 € | 3 542 € | 5 Days |
29.03.2025 - 02.05.2025 | 506 € | 3 542 € | 5 Days |
03.05.2025 - 16.05.2025 | 541 € | 3 787 € | 5 Days |
17.05.2025 - 30.05.2025 | 628 € | 4 396 € | 7 Days |
31.05.2025 - 13.06.2025 | 715 € | 5 005 € | 7 Days |
14.06.2025 - 20.06.2025 | 785 € | 5 495 € | 7 Days |
21.06.2025 - 27.06.2025 | 924 € | 6 468 € | 7 Days |
28.06.2025 - 11.07.2025 | 1 098 € | 7 686 € | 7 Days |
12.07.2025 - 15.08.2025 | 1 238 € | 8 666 € | 7 Days |
16.08.2025 - 29.08.2025 | 1 098 € | 7 686 € | 7 Days |
30.08.2025 - 05.09.2025 | 924 € | 6 468 € | 7 Days |
06.09.2025 - 12.09.2025 | 785 € | 5 495 € | 7 Days |
13.09.2025 - 19.09.2025 | 715 € | 5 005 € | 7 Days |
20.09.2025 - 03.10.2025 | 628 € | 4 396 € | 7 Days |
04.10.2025 - 10.10.2025 | 541 € | 3 787 € | 5 Days |
11.10.2025 - 31.10.2025 | 506 € | 3 542 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Tourist tax
Pool heating
Pool towels
Bed linen and bath towels