Villa Drametha
Stanići, Split-Dalmatia, Croatia
1 323 - 3 360 € / week
- 4+2
- 2
- 3+1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
25.03.2023 - 06.05.2023 | 189 € | 1 323 € | 5 Days |
07.05.2023 - 20.05.2023 | 206 € | 1 442 € | 5 Days |
21.05.2023 - 03.06.2023 | 223 € | 1 561 € | 5 Days |
04.06.2023 - 17.06.2023 | 258 € | 1 806 € | 7 Days |
18.06.2023 - 24.06.2023 | 292 € | 2 044 € | 7 Days |
25.06.2023 - 01.07.2023 | 344 € | 2 408 € | 7 Days |
02.07.2023 - 15.07.2023 | 429 € | 3 003 € | 7 Days |
16.07.2023 - 19.08.2023 | 480 € | 3 360 € | 7 Days |
20.08.2023 - 26.08.2023 | 429 € | 3 003 € | 7 Days |
27.08.2023 - 02.09.2023 | 343 € | 2 401 € | 7 Days |
03.09.2023 - 09.09.2023 | 292 € | 2 044 € | 7 Days |
10.09.2023 - 16.09.2023 | 258 € | 1 806 € | 7 Days |
17.09.2023 - 30.09.2023 | 223 € | 1 561 € | 5 Days |
01.10.2023 - 14.10.2023 | 206 € | 1 442 € | 5 Days |
15.10.2023 - 28.10.2023 | 189 € | 1 323 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Tourist tax
Internet connection
Pool towels
Toiletries
Bed linen and bath towels