Villa Marretje
Dugopolje, Split-Dalmatia, Croatia
3 416 - 8 421 € / week
- 10+2
- 6
- 6
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
10.04.2025 - 17.04.2025 | 488 € | 3 416 € | 7 Days |
18.04.2025 - 25.04.2025 | 629 € | 4 403 € | 7 Days |
26.04.2025 - 02.05.2025 | 488 € | 3 416 € | 7 Days |
03.05.2025 - 16.05.2025 | 576 € | 4 032 € | 7 Days |
17.05.2025 - 30.05.2025 | 629 € | 4 403 € | 7 Days |
31.05.2025 - 13.06.2025 | 751 € | 5 257 € | 7 Days |
14.06.2025 - 20.06.2025 | 889 € | 6 223 € | 7 Days |
21.06.2025 - 27.06.2025 | 976 € | 6 832 € | 7 Days |
28.06.2025 - 11.07.2025 | 1 117 € | 7 819 € | 7 Days |
12.07.2025 - 15.08.2025 | 1 203 € | 8 421 € | 7 Days |
16.08.2025 - 29.08.2025 | 1 117 € | 7 819 € | 7 Days |
30.08.2025 - 05.09.2025 | 976 € | 6 832 € | 7 Days |
06.09.2025 - 12.09.2025 | 889 € | 6 223 € | 7 Days |
13.09.2025 - 19.09.2025 | 751 € | 5 257 € | 7 Days |
20.09.2025 - 03.10.2025 | 629 € | 4 403 € | 7 Days |
04.10.2025 - 10.10.2025 | 576 € | 4 032 € | 7 Days |
11.10.2025 - 31.10.2025 | 488 € | 3 416 € | 7 Days |
Extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Tourist tax
Pool heating
Pool towels
Bed linen and bath towels