Villa Kupari
Mlini, Dubrovnik, Croatia
2 023 - 3 864 € / week
- 6
- 3
- 3+1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
21.08.2023 - 31.08.2023 | 420 € | 2 940 € | 4 Days |
01.09.2023 - 15.09.2023 | 378 € | 2 646 € | 4 Days |
16.09.2023 - 11.10.2023 | 336 € | 2 352 € | 4 Days |
12.10.2023 - 03.05.2024 | 289 € | 2 023 € | 4 Days |
04.05.2024 - 31.05.2024 | 315 € | 2 205 € | 4 Days |
01.06.2024 - 14.06.2024 | 368 € | 2 576 € | 4 Days |
15.06.2024 - 28.06.2024 | 399 € | 2 793 € | 5 Days |
29.06.2024 - 05.07.2024 | 473 € | 3 311 € | 5 Days |
06.07.2024 - 23.08.2024 | 552 € | 3 864 € | 5 Days |
24.08.2024 - 27.08.2024 | 473 € | 3 311 € | 4 Days |
28.08.2024 - 13.09.2024 | 399 € | 2 793 € | 4 Days |
14.09.2024 - 11.11.2024 | 368 € | 2 576 € | 4 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Tourist tax
Internet connection
Bed linen and bath towels
Mid week change of bed linen