Villa Priovo
Kaštel Gomilica, Split-Dalmatia, Croatia
3 178 - 6 958 € / week
- 14
- 7
- 5
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
13.07.2024 - 16.08.2024 | 994 € | 6 958 € | 7 Days |
17.08.2024 - 30.08.2024 | 924 € | 6 468 € | 7 Days |
31.08.2024 - 06.09.2024 | 767 € | 5 369 € | 7 Days |
07.09.2024 - 13.09.2024 | 680 € | 4 760 € | 7 Days |
14.09.2024 - 20.09.2024 | 576 € | 4 032 € | 7 Days |
21.09.2024 - 04.10.2024 | 506 € | 3 542 € | 5 Days |
05.10.2024 - 16.12.2024 | 454 € | 3 178 € | 5 Days |
17.12.2024 - 04.01.2025 | 767 € | 5 369 € | 5 Days |
05.01.2025 - 16.05.2025 | 454 € | 3 178 € | 5 Days |
17.05.2025 - 30.05.2025 | 506 € | 3 542 € | 5 Days |
31.05.2025 - 13.06.2025 | 576 € | 4 032 € | 7 Days |
14.06.2025 - 20.06.2025 | 680 € | 4 760 € | 7 Days |
21.06.2025 - 27.06.2025 | 767 € | 5 369 € | 7 Days |
28.06.2025 - 11.07.2025 | 924 € | 6 468 € | 7 Days |
12.07.2025 - 15.08.2025 | 994 € | 6 958 € | 7 Days |
16.08.2025 - 29.08.2025 | 924 € | 6 468 € | 7 Days |
30.08.2025 - 05.09.2025 | 767 € | 5 369 € | 7 Days |
06.09.2025 - 12.09.2025 | 680 € | 4 760 € | 7 Days |
13.09.2025 - 19.09.2025 | 576 € | 4 032 € | 7 Days |
20.09.2025 - 03.10.2025 | 506 € | 3 542 € | 5 Days |
04.10.2025 - 19.12.2025 | 454 € | 3 178 € | 5 Days |
20.12.2025 - 03.01.2026 | 767 € | 5 369 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Tourist tax
Pool heating
Internet connection
Bed linen and bath towels