Villa Domi
Marbella, Costa del Sol, Spain
9 051 - 12 544 € / week
- 18+4
- 9
- 8
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
04.01.2021 - 31.03.2021 | 1 293 € | 9 051 € | 3 Days |
01.04.2021 - 11.04.2021 | 1 585 € | 11 095 € | 3 Days |
12.04.2021 - 18.04.2021 | 1 512 € | 10 584 € | 3 Days |
19.04.2021 - 30.04.2021 | 1 368 € | 9 576 € | 3 Days |
01.05.2021 - 02.07.2021 | 1 473 € | 10 311 € | 7 Days |
03.07.2021 - 27.08.2021 | 1 792 € | 12 544 € | 7 Days |
28.08.2021 - 29.09.2021 | 1 637 € | 11 459 € | 7 Days |
30.09.2021 - 11.11.2021 | 1 566 € | 10 962 € | 3 Days |
12.11.2021 - 19.12.2021 | 1 368 € | 9 576 € | 3 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Internet connection
Bed linen and bath towels