Villa Donja

Grubine, Split-Dalmatia, Croatia

2 345 - 6 699 € / week
  • 8+2
  • 4
  • 4
  • 1
Donja is a new high quality villa surrounded by the unspoiled nature in the Dalmatian countryside. Villa is located in Grubine, close to Imotski town. The location is perfect for a relaxing holiday with family and friends away from the crowds. Villa Donja accommodates up to ten guests. This modern villa is fully air conditioned, there's WiFi and all the comforts guest might need. The lower ground floor has a game room with PlayStation4 and big screen TV. The game room sofa can be opened in to sofa bed for two. The lower floor has also Sauna and a shower. The ground floor consists of comfortable living room, dining area and fully equipped kitchen. These common areas have straight access to the terrace. One of the bedrooms is in this floor, with ensuite bathroom and access to the pool area. The second floor has three bedrooms with ensuite bathrooms and balconies that offer beautiful views to the surrounding nature. One of the balconies in the second floor has jacuzzi. There is a private road leading to the property so also the outside areas are fully private. Outdoor area of Villa Donja offers heated infinity pool, spacious sun deck area and tennis court. There is also covered outdoor dining area with barbecue in front of the living room. Property has parking space for five cars. With a car it is easy to get to Imotski, which is only five kilometres from the villa. There is a small shop, traditional restaurant and bakery within a walking distance in Grubine. With less than half an hour drive, guests can get to the most beautiful beaches in Baška Voda and Makarska riviera.
PeriodNightWeekMinimum Stay
22.06.2024 - 28.06.2024750 €5 250 €7 Days
29.06.2024 - 12.07.2024854 €5 978 €7 Days
13.07.2024 - 16.08.2024957 €6 699 €7 Days
17.08.2024 - 30.08.2024854 €5 978 €7 Days
31.08.2024 - 06.09.2024750 €5 250 €7 Days
07.09.2024 - 13.09.2024597 €4 179 €7 Days
14.09.2024 - 20.09.2024580 €4 060 €7 Days
21.09.2024 - 04.10.2024486 €3 402 €5 Days
05.10.2024 - 01.11.2024384 €2 688 €5 Days
22.03.2025 - 16.05.2025383 €2 681 €5 Days
17.05.2025 - 30.05.2025486 €3 402 €5 Days
31.05.2025 - 13.06.2025580 €4 060 €7 Days
14.06.2025 - 20.06.2025597 €4 179 €7 Days
21.06.2025 - 27.06.2025751 €5 257 €7 Days
28.06.2025 - 11.07.2025854 €5 978 €7 Days
12.07.2025 - 15.08.2025957 €6 699 €7 Days
16.08.2025 - 29.08.2025854 €5 978 €7 Days
30.08.2025 - 05.09.2025751 €5 257 €7 Days
06.09.2025 - 12.09.2025597 €4 179 €7 Days
13.09.2025 - 19.09.2025580 €4 060 €7 Days
20.09.2025 - 03.10.2025486 €3 402 €5 Days
04.10.2025 - 28.10.2025383 €2 681 €5 Days

Services and extra costs

Compulsory extra cost

Optional extra service

included

Air conditioning
Electricity
Tourist tax
Pool heating(Please note that the pool water temperature even with heating is subject to changes due weather conditions and seasons. Therefore certain pool temperature can not be guaranteed. )
Water
Bed linen and bath towels

Location

Reviews

Emily, J.