Villa Donja
Grubine, Split-Dalmatia, Croatia
2 821 - 6 930 € / week
- 8+2
- 4
- 4
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
21.05.2022 - 03.06.2022 | 438 € | 3 066 € | 5 Days |
04.06.2022 - 17.06.2022 | 523 € | 3 661 € | 7 Days |
18.06.2022 - 24.06.2022 | 540 € | 3 780 € | 7 Days |
25.06.2022 - 01.07.2022 | 626 € | 4 382 € | 7 Days |
02.07.2022 - 08.07.2022 | 755 € | 5 285 € | 7 Days |
09.07.2022 - 12.08.2022 | 858 € | 6 006 € | 7 Days |
13.08.2022 - 19.08.2022 | 858 € | 6 006 € | 7 Days |
20.08.2022 - 26.08.2022 | 626 € | 4 382 € | 7 Days |
27.08.2022 - 09.09.2022 | 540 € | 3 780 € | 7 Days |
10.09.2022 - 16.09.2022 | 523 € | 3 661 € | 7 Days |
17.09.2022 - 30.09.2022 | 438 € | 3 066 € | 5 Days |
01.10.2022 - 31.10.2022 | 403 € | 2 821 € | 5 Days |
25.03.2023 - 19.05.2023 | 450 € | 3 150 € | 5 Days |
20.05.2023 - 02.06.2023 | 514 € | 3 598 € | 5 Days |
03.06.2023 - 16.06.2023 | 579 € | 4 053 € | 7 Days |
17.06.2023 - 23.06.2023 | 614 € | 4 298 € | 7 Days |
24.06.2023 - 30.06.2023 | 750 € | 5 250 € | 7 Days |
01.07.2023 - 07.07.2023 | 854 € | 5 978 € | 7 Days |
08.07.2023 - 18.08.2023 | 990 € | 6 930 € | 7 Days |
19.08.2023 - 25.08.2023 | 854 € | 5 978 € | 7 Days |
26.08.2023 - 01.09.2023 | 750 € | 5 250 € | 7 Days |
02.09.2023 - 15.09.2023 | 614 € | 4 298 € | 7 Days |
16.09.2023 - 22.09.2023 | 579 € | 4 053 € | 7 Days |
23.09.2023 - 06.10.2023 | 502 € | 3 514 € | 5 Days |
07.10.2023 - 27.10.2023 | 450 € | 3 150 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Air conditioning
Electricity
Tourist tax
Pool heating
Water
Bed linen and bath towels