Villa Donja
Grubine, Split-Dalmatia, Croatia
2 380 - 6 811 € / week
- 8+2
- 4
- 4
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
22.03.2025 - 16.05.2025 | 389 € | 2 723 € | 5 Days |
17.05.2025 - 30.05.2025 | 494 € | 3 458 € | 5 Days |
31.05.2025 - 13.06.2025 | 590 € | 4 130 € | 7 Days |
14.06.2025 - 20.06.2025 | 607 € | 4 249 € | 7 Days |
21.06.2025 - 27.06.2025 | 764 € | 5 348 € | 7 Days |
28.06.2025 - 11.07.2025 | 868 € | 6 076 € | 7 Days |
12.07.2025 - 15.08.2025 | 973 € | 6 811 € | 7 Days |
16.08.2025 - 29.08.2025 | 868 € | 6 076 € | 7 Days |
30.08.2025 - 05.09.2025 | 764 € | 5 348 € | 7 Days |
06.09.2025 - 12.09.2025 | 607 € | 4 249 € | 7 Days |
13.09.2025 - 19.09.2025 | 590 € | 4 130 € | 7 Days |
20.09.2025 - 03.10.2025 | 494 € | 3 458 € | 5 Days |
04.10.2025 - 28.10.2025 | 389 € | 2 723 € | 5 Days |
Extra costs
Compulsory extra cost
Optional extra service
included
Air conditioning
Electricity
Tourist tax
Pool heating
Water
Bed linen and bath towels