Villa Ante
Klis, Split-Dalmatia, Croatia
3 668 - 8 162 € / week
- 10+2
- 5
- 4+1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
19.08.2023 - 25.08.2023 | 1 004 € | 7 028 € | 7 Days |
26.08.2023 - 01.09.2023 | 935 € | 6 545 € | 7 Days |
02.09.2023 - 08.09.2023 | 875 € | 6 125 € | 7 Days |
09.09.2023 - 15.09.2023 | 789 € | 5 523 € | 5 Days |
16.09.2023 - 29.09.2023 | 686 € | 4 802 € | 5 Days |
30.09.2023 - 13.10.2023 | 549 € | 3 843 € | 5 Days |
14.10.2023 - 27.10.2023 | 524 € | 3 668 € | 5 Days |
30.03.2024 - 03.05.2024 | 557 € | 3 899 € | 5 Days |
04.05.2024 - 17.05.2024 | 584 € | 4 088 € | 5 Days |
18.05.2024 - 31.05.2024 | 720 € | 5 040 € | 5 Days |
01.06.2024 - 14.06.2024 | 824 € | 5 768 € | 5 Days |
15.06.2024 - 21.06.2024 | 892 € | 6 244 € | 7 Days |
22.06.2024 - 28.06.2024 | 977 € | 6 839 € | 7 Days |
29.06.2024 - 12.07.2024 | 1 080 € | 7 560 € | 7 Days |
13.07.2024 - 16.08.2024 | 1 166 € | 8 162 € | 7 Days |
17.08.2024 - 30.08.2024 | 1 080 € | 7 560 € | 7 Days |
31.08.2024 - 06.09.2024 | 977 € | 6 839 € | 7 Days |
07.09.2024 - 13.09.2024 | 892 € | 6 244 € | 7 Days |
14.09.2024 - 20.09.2024 | 824 € | 5 768 € | 5 Days |
21.09.2024 - 04.10.2024 | 720 € | 5 040 € | 5 Days |
05.10.2024 - 11.10.2024 | 584 € | 4 088 € | 5 Days |
12.10.2024 - 01.11.2024 | 557 € | 3 899 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Air conditioning
Internet connection
Bed linen and bath towels