Villa Necu
Nečujam / Šolta, Split-Dalmatia, Croatia
2 044 - 4 802 € / week
- 6+2
- 3
- 4
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
21.05.2022 - 03.06.2022 | 326 € | 2 282 € | 5 Days |
04.06.2022 - 17.06.2022 | 360 € | 2 520 € | 5 Days |
18.06.2022 - 24.06.2022 | 429 € | 3 003 € | 7 Days |
25.06.2022 - 01.07.2022 | 498 € | 3 486 € | 7 Days |
02.07.2022 - 08.07.2022 | 566 € | 3 962 € | 7 Days |
09.07.2022 - 12.08.2022 | 635 € | 4 445 € | 7 Days |
13.08.2022 - 19.08.2022 | 566 € | 3 962 € | 7 Days |
20.08.2022 - 26.08.2022 | 498 € | 3 486 € | 7 Days |
27.08.2022 - 09.09.2022 | 429 € | 3 003 € | 7 Days |
10.09.2022 - 16.09.2022 | 360 € | 2 520 € | 7 Days |
17.09.2022 - 30.09.2022 | 326 € | 2 282 € | 5 Days |
01.10.2022 - 01.11.2022 | 292 € | 2 044 € | 5 Days |
25.03.2023 - 19.05.2023 | 309 € | 2 163 € | 5 Days |
20.05.2023 - 02.06.2023 | 343 € | 2 401 € | 5 Days |
03.06.2023 - 16.06.2023 | 378 € | 2 646 € | 7 Days |
17.06.2023 - 23.06.2023 | 446 € | 3 122 € | 7 Days |
24.06.2023 - 30.06.2023 | 515 € | 3 605 € | 7 Days |
01.07.2023 - 14.07.2023 | 600 € | 4 200 € | 7 Days |
15.07.2023 - 18.08.2023 | 686 € | 4 802 € | 7 Days |
19.08.2023 - 25.08.2023 | 600 € | 4 200 € | 7 Days |
26.08.2023 - 01.09.2023 | 515 € | 3 605 € | 7 Days |
02.09.2023 - 08.09.2023 | 446 € | 3 122 € | 7 Days |
09.09.2023 - 15.09.2023 | 378 € | 2 646 € | 7 Days |
16.09.2023 - 29.09.2023 | 343 € | 2 401 € | 5 Days |
30.09.2023 - 27.10.2023 | 309 € | 2 163 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Air conditioning
Internet connection
Bed linen and bath towels