Villa Passero
Syracuse, Sicily, Italy
4 046 - 6 741 € / week
- 8
- 4
- 4
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
11.01.2025 - 09.05.2025 | 578 € | 4 046 € | 7 Days |
10.05.2025 - 12.06.2025 | 642 € | 4 494 € | 5 Days |
13.06.2025 - 27.06.2025 | 749 € | 5 243 € | 5 Days |
28.06.2025 - 15.07.2025 | 803 € | 5 621 € | 5 Days |
26.07.2025 - 22.08.2025 | 963 € | 6 741 € | 5 Days |
23.08.2025 - 29.08.2025 | 856 € | 5 992 € | 5 Days |
30.08.2025 - 12.09.2025 | 749 € | 5 243 € | 5 Days |
13.09.2025 - 26.09.2025 | 642 € | 4 494 € | 5 Days |
27.09.2025 - 09.01.2026 | 578 € | 4 046 € | 5 Days |
Extra costs
Compulsory extra cost
Tourist tax
Optional extra service
Heating (house)
Air conditioning
Late check-in
- 50€
included
Final cleaning
Electricity
Mid week cleaning
Internet connection
Gas
Water
Bed linen and bath towels