Villa Passero
Syracuse, Sicily, Italy
1 764 - 5 733 € / week
- 7+1
- 4
- 3
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
14.05.2022 - 03.06.2022 | 462 € | 3 234 € | 5 Days |
04.06.2022 - 01.07.2022 | 567 € | 3 969 € | 5 Days |
02.07.2022 - 29.07.2022 | 714 € | 4 998 € | 7 Days |
30.07.2022 - 26.08.2022 | 819 € | 5 733 € | 7 Days |
27.08.2022 - 02.09.2022 | 714 € | 4 998 € | 7 Days |
03.09.2022 - 16.09.2022 | 567 € | 3 969 € | 5 Days |
17.09.2022 - 30.09.2022 | 462 € | 3 234 € | 5 Days |
01.10.2022 - 06.01.2023 | 357 € | 2 499 € | 5 Days |
Services and extra costs
Compulsory extra cost
Tourist tax
Optional extra service
Heating (house)
Air conditioning
Late check-in
- 50€
included
Final cleaning
Electricity
Internet connection
Gas
Water
Bed linen and bath towels