Villa Passero
Syracuse, Sicily, Italy
1 764 - 5 733 € / week
- 7+1
- 4
- 3
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
09.01.2021 - 14.05.2021 | 357 € | 2 499 € | 5 Days |
15.05.2021 - 04.06.2021 | 462 € | 3 234 € | 5 Days |
05.06.2021 - 02.07.2021 | 567 € | 3 969 € | 5 Days |
03.07.2021 - 23.07.2021 | 714 € | 4 998 € | 7 Days |
24.07.2021 - 20.08.2021 | 819 € | 5 733 € | 7 Days |
21.08.2021 - 27.08.2021 | 714 € | 4 998 € | 7 Days |
28.08.2021 - 10.09.2021 | 567 € | 3 969 € | 5 Days |
11.09.2021 - 24.09.2021 | 462 € | 3 234 € | 5 Days |
25.09.2021 - 07.01.2022 | 357 € | 2 499 € | 5 Days |
Services and extra costs
Compulsory extra cost
Tourist tax
Optional extra service
Heating (house)
Air conditioning
Late check-in
- 50€
included
Final cleaning
Electricity
Internet connection
Gas
Water
Bed linen and bath towels