Villa Pietra
Marausa / Trapani, Sicily, Italy
2 499 - 6 986 € / week
- 10
- 5
- 7
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
29.07.2023 - 25.08.2023 | 935 € | 6 545 € | 7 Days |
26.08.2023 - 01.09.2023 | 756 € | 5 292 € | 7 Days |
02.09.2023 - 29.09.2023 | 609 € | 4 263 € | 7 Days |
30.09.2023 - 27.10.2023 | 525 € | 3 675 € | 7 Days |
28.10.2023 - 22.12.2023 | 441 € | 3 087 € | 7 Days |
23.12.2023 - 12.01.2024 | 525 € | 3 675 € | 7 Days |
13.01.2024 - 17.05.2024 | 525 € | 3 675 € | 7 Days |
18.05.2024 - 21.06.2024 | 630 € | 4 410 € | 7 Days |
22.06.2024 - 26.07.2024 | 840 € | 5 880 € | 7 Days |
27.07.2024 - 23.08.2024 | 998 € | 6 986 € | 7 Days |
24.08.2024 - 30.08.2024 | 840 € | 5 880 € | 7 Days |
31.08.2024 - 27.09.2024 | 630 € | 4 410 € | 7 Days |
28.09.2024 - 20.12.2024 | 525 € | 3 675 € | 7 Days |
21.12.2024 - 10.01.2025 | 630 € | 4 410 € | 7 Days |
Services and extra costs
Compulsory extra cost
Tourist tax
Optional extra service
Heating (house)
Late check-in
included
Final cleaning
Air conditioning
Electricity
Mid week cleaning
Internet connection
Bed linen and bath towels
Mid week change of towels