Villa Pirandello
Taormina, Sicily, Italy
3 374 - 5 061 € / week
- 3
- 2
- 3
- 0
- rates
- Availability
| Period | Night | Week | Minimum Stay |
|---|---|---|---|
| 27.09.2025 - 19.12.2025 | 482 € | 3 374 € | 7 Days |
| 20.12.2025 - 09.01.2026 | 540 € | 3 780 € | 7 Days |
| 10.01.2026 - 27.03.2026 | 520 € | 3 640 € | 7 Days |
| 28.03.2026 - 10.04.2026 | 578 € | 4 046 € | 7 Days |
| 11.04.2026 - 15.05.2026 | 520 € | 3 640 € | 7 Days |
| 16.05.2026 - 19.06.2026 | 578 € | 4 046 € | 7 Days |
| 20.06.2026 - 17.07.2026 | 655 € | 4 585 € | 7 Days |
| 18.07.2026 - 21.08.2026 | 723 € | 5 061 € | 7 Days |
| 22.08.2026 - 28.08.2026 | 655 € | 4 585 € | 7 Days |
| 29.08.2026 - 25.09.2026 | 578 € | 4 046 € | 7 Days |
| 26.09.2026 - 18.12.2026 | 520 € | 3 640 € | 7 Days |
| 19.12.2026 - 08.01.2027 | 578 € | 4 046 € | 7 Days |
Extra costs
Compulsory extra cost
Tourist tax
Optional extra service
Late check-in
included
Final cleaning
Heating (house)
Air conditioning
Electricity
Internet connection
Pool towels
Bed linen and bath towels