Villa Pirandello
Taormina, Sicily, Italy
2 576 - 4 046 € / week
- 3
- 2
- 3
- 0
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
09.01.2021 - 26.03.2021 | 368 € | 2 576 € | 3 Days |
27.03.2021 - 09.04.2021 | 441 € | 3 087 € | 3 Days |
10.04.2021 - 21.05.2021 | 368 € | 2 576 € | 3 Days |
22.05.2021 - 18.06.2021 | 441 € | 3 087 € | 3 Days |
19.06.2021 - 16.07.2021 | 525 € | 3 675 € | 3 Days |
17.07.2021 - 20.08.2021 | 578 € | 4 046 € | 3 Days |
21.08.2021 - 27.08.2021 | 525 € | 3 675 € | 3 Days |
28.08.2021 - 24.09.2021 | 441 € | 3 087 € | 3 Days |
25.09.2021 - 17.12.2021 | 368 € | 2 576 € | 3 Days |
Services and extra costs
Compulsory extra cost
Tourist tax
Optional extra service
Late check-in
included
Final cleaning
Heating (house)
Air conditioning
Electricity
Internet connection
Pool towels
Bed linen and bath towels