Villa Glavica I
Duće, Split-Dalmatia, Croatia
2 226 - 7 308 € / week
- 10+2
- 5
- 5+1
- 1+1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
17.05.2025 - 23.05.2025 | 488 € | 3 416 € | 7 Days |
24.05.2025 - 06.06.2025 | 586 € | 4 102 € | 7 Days |
07.06.2025 - 13.06.2025 | 659 € | 4 613 € | 7 Days |
14.06.2025 - 20.06.2025 | 745 € | 5 215 € | 7 Days |
21.06.2025 - 27.06.2025 | 854 € | 5 978 € | 7 Days |
28.06.2025 - 04.07.2025 | 958 € | 6 706 € | 7 Days |
05.07.2025 - 11.07.2025 | 1 007 € | 7 049 € | 7 Days |
12.07.2025 - 22.08.2025 | 1 044 € | 7 308 € | 7 Days |
23.08.2025 - 29.08.2025 | 885 € | 6 195 € | 7 Days |
30.08.2025 - 05.09.2025 | 732 € | 5 124 € | 7 Days |
06.09.2025 - 12.09.2025 | 659 € | 4 613 € | 7 Days |
13.09.2025 - 19.09.2025 | 537 € | 3 759 € | 7 Days |
20.09.2025 - 26.09.2025 | 452 € | 3 164 € | 7 Days |
27.09.2025 - 10.10.2025 | 397 € | 2 779 € | 7 Days |
11.10.2025 - 17.10.2025 | 379 € | 2 653 € | 7 Days |
18.10.2025 - 06.12.2025 | 366 € | 2 562 € | 5 Days |
Extra costs
Compulsory extra cost
Optional extra service
included
Heating (house)
Air conditioning
Pool heating
Pool towels
Bed linen and bath towels
Location
Reviews
Seppo, L.
"Hieno kohde. Palvelu oli todella erinomainen. KIITOKSIA"