Villa Zona
Capo d'Orlando, Sicily, Italy
3 969 - 8 232 € / week
- 10
- 5
- 6
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
09.01.2021 - 26.03.2021 | 672 € | 4 704 € | 5 Days |
27.03.2021 - 09.04.2021 | 810 € | 5 670 € | 5 Days |
10.04.2021 - 21.05.2021 | 672 € | 4 704 € | 5 Days |
22.05.2021 - 18.06.2021 | 810 € | 5 670 € | 5 Days |
19.06.2021 - 16.07.2021 | 987 € | 6 909 € | 5 Days |
17.07.2021 - 20.08.2021 | 1 176 € | 8 232 € | 5 Days |
21.08.2021 - 27.08.2021 | 987 € | 6 909 € | 5 Days |
28.08.2021 - 24.09.2021 | 810 € | 5 670 € | 5 Days |
25.09.2021 - 17.12.2021 | 672 € | 4 704 € | 5 Days |
18.12.2021 - 07.01.2022 | 810 € | 5 670 € | 5 Days |
Services and extra costs
Compulsory extra cost
Tourist tax
Optional extra service
included
Final cleaning
Heating (house)
Air conditioning
Electricity
Baby cot
Internet connection
Gas
Water
Pool towels
Bed linen and bath towels