Villa Zagra
Naklice, Split-Dalmatia, Croatia
1 799 - 5 019 € / week
- 8+2
- 4
- 4+1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
29.10.2023 - 17.05.2024 | 257 € | 1 799 € | 5 Days |
18.05.2024 - 31.05.2024 | 357 € | 2 499 € | 5 Days |
01.06.2024 - 14.06.2024 | 426 € | 2 982 € | 5 Days |
15.06.2024 - 21.06.2024 | 494 € | 3 458 € | 7 Days |
22.06.2024 - 28.06.2024 | 563 € | 3 941 € | 7 Days |
29.06.2024 - 12.07.2024 | 632 € | 4 424 € | 7 Days |
13.07.2024 - 16.08.2024 | 717 € | 5 019 € | 7 Days |
17.08.2024 - 30.08.2024 | 632 € | 4 424 € | 7 Days |
31.08.2024 - 06.09.2024 | 563 € | 3 941 € | 7 Days |
07.09.2024 - 13.09.2024 | 494 € | 3 458 € | 7 Days |
14.09.2024 - 20.09.2024 | 426 € | 2 982 € | 5 Days |
21.09.2024 - 04.10.2024 | 357 € | 2 499 € | 5 Days |
05.10.2024 - 30.11.2024 | 305 € | 2 135 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Heating (house)
Air conditioning
Pool heating
Internet connection
Bed linen and bath towels