Villa Zagra
Naklice, Split-Dalmatia, Croatia
1 953 - 5 348 € / week
- 8+2
- 4
- 4+1
- 1
- rates
- Availability
| Period | Night | Week | Minimum Stay |
|---|---|---|---|
| 04.10.2025 - 31.10.2025 | 363 € | 2 541 € | 5 Days |
| 01.11.2025 - 15.05.2026 | 328 € | 2 296 € | 5 Days |
| 16.05.2026 - 29.05.2026 | 415 € | 2 905 € | 5 Days |
| 30.05.2026 - 12.06.2026 | 468 € | 3 276 € | 6 Days |
| 13.06.2026 - 19.06.2026 | 520 € | 3 640 € | 6 Days |
| 20.06.2026 - 03.07.2026 | 590 € | 4 130 € | 7 Days |
| 04.07.2026 - 17.07.2026 | 677 € | 4 739 € | 7 Days |
| 18.07.2026 - 21.08.2026 | 764 € | 5 348 € | 7 Days |
| 22.08.2026 - 28.08.2026 | 677 € | 4 739 € | 7 Days |
| 29.08.2026 - 04.09.2026 | 590 € | 4 130 € | 7 Days |
| 05.09.2026 - 11.09.2026 | 520 € | 3 640 € | 6 Days |
| 12.09.2026 - 18.09.2026 | 468 € | 3 276 € | 6 Days |
| 19.09.2026 - 02.10.2026 | 415 € | 2 905 € | 5 Days |
| 03.10.2026 - 29.11.2026 | 328 € | 2 296 € | 5 Days |
Extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Heating (house)
Air conditioning
Pool heating
Internet connection
Bed linen and bath towels