Villa Zagra
Naklice, Split-Dalmatia, Croatia
1 841 - 5 103 € / week
- 8+2
- 4
- 4+1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
01.12.2024 - 25.04.2025 | 312 € | 2 184 € | 5 Days |
26.04.2025 - 16.05.2025 | 363 € | 2 541 € | 5 Days |
17.05.2025 - 30.05.2025 | 398 € | 2 786 € | 5 Days |
31.05.2025 - 13.06.2025 | 450 € | 3 150 € | 5 Days |
14.06.2025 - 20.06.2025 | 502 € | 3 514 € | 7 Days |
21.06.2025 - 27.06.2025 | 572 € | 4 004 € | 7 Days |
28.06.2025 - 11.07.2025 | 642 € | 4 494 € | 7 Days |
12.07.2025 - 15.08.2025 | 729 € | 5 103 € | 7 Days |
16.08.2025 - 29.08.2025 | 642 € | 4 494 € | 7 Days |
30.08.2025 - 05.09.2025 | 572 € | 4 004 € | 7 Days |
06.09.2025 - 12.09.2025 | 502 € | 3 514 € | 7 Days |
13.09.2025 - 19.09.2025 | 450 € | 3 150 € | 5 Days |
20.09.2025 - 03.10.2025 | 398 € | 2 786 € | 5 Days |
04.10.2025 - 31.10.2025 | 363 € | 2 541 € | 5 Days |
Extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Heating (house)
Air conditioning
Pool heating
Internet connection
Bed linen and bath towels