Villa Aldo
Lucca, Tuscany, Italy
4 186 - 9 058 € / week
- 10+3
- 5
- 5+1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
01.04.2025 - 18.04.2025 | 668 € | 4 676 € | 7 Days |
19.04.2025 - 02.05.2025 | 1 003 € | 7 021 € | 7 Days |
03.05.2025 - 30.05.2025 | 758 € | 5 306 € | 7 Days |
31.05.2025 - 27.06.2025 | 945 € | 6 615 € | 7 Days |
28.06.2025 - 29.08.2025 | 1 294 € | 9 058 € | 6 Days |
30.08.2025 - 26.09.2025 | 945 € | 6 615 € | 7 Days |
27.09.2025 - 24.10.2025 | 715 € | 5 005 € | 5 Days |
28.03.2026 - 10.04.2026 | 1 003 € | 7 021 € | 6 Days |
11.04.2026 - 01.05.2026 | 668 € | 4 676 € | 5 Days |
02.05.2026 - 29.05.2026 | 758 € | 5 306 € | 5 Days |
30.05.2026 - 26.06.2026 | 1 003 € | 7 021 € | 5 Days |
27.06.2026 - 28.08.2026 | 1 294 € | 9 058 € | 6 Days |
29.08.2026 - 25.09.2026 | 1 003 € | 7 021 € | 5 Days |
26.09.2026 - 23.10.2026 | 758 € | 5 306 € | 5 Days |
Extra costs
Compulsory extra cost
Final cleaning
- 350€
Electricity
Tourist tax
Optional extra service
Heating (house)
Air conditioning
Late check-in
included
Internet connection
Gas
Water
Bed linen and bath towels