Villa Aldo
Lucca, Tuscany, Italy
4 074 - 8 988 € / week
- 10+3
- 5
- 5+1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
24.06.2023 - 25.08.2023 | 1 140 € | 7 980 € | 7 Days |
26.08.2023 - 29.09.2023 | 867 € | 6 069 € | 7 Days |
30.09.2023 - 22.12.2023 | 582 € | 4 074 € | 7 Days |
13.01.2024 - 05.04.2024 | 690 € | 4 830 € | 7 Days |
06.04.2024 - 12.04.2024 | 978 € | 6 846 € | 7 Days |
13.04.2024 - 26.04.2024 | 690 € | 4 830 € | 7 Days |
27.04.2024 - 24.05.2024 | 749 € | 5 243 € | 7 Days |
25.05.2024 - 21.06.2024 | 978 € | 6 846 € | 7 Days |
22.06.2024 - 23.08.2024 | 1 284 € | 8 988 € | 7 Days |
24.08.2024 - 27.09.2024 | 978 € | 6 846 € | 7 Days |
28.09.2024 - 20.12.2024 | 690 € | 4 830 € | 7 Days |
Services and extra costs
Compulsory extra cost
Final cleaning
- 350€
Electricity
Tourist tax
Optional extra service
Heating (house)
Air conditioning
Extra beds
Late check-in
included
Internet connection
Bed linen and bath towels