Villa Caio
Trapani, Sicily, Italy
2 205 - 5 467 € / week
- 5
- 3
- 1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
07.01.2023 - 07.04.2023 | 315 € | 2 205 € | 7 Days |
08.04.2023 - 19.05.2023 | 420 € | 2 940 € | 7 Days |
20.05.2023 - 23.06.2023 | 483 € | 3 381 € | 7 Days |
24.06.2023 - 21.07.2023 | 609 € | 4 263 € | 7 Days |
22.07.2023 - 25.08.2023 | 781 € | 5 467 € | 7 Days |
26.08.2023 - 01.09.2023 | 609 € | 4 263 € | 7 Days |
02.09.2023 - 29.09.2023 | 483 € | 3 381 € | 7 Days |
30.09.2023 - 27.10.2023 | 420 € | 2 940 € | 7 Days |
28.10.2023 - 12.01.2024 | 315 € | 2 205 € | 7 Days |
Services and extra costs
Compulsory extra cost
Electricity
Tourist tax
Optional extra service
Heating (house)
Firewood
Late check-in
included
Final cleaning
Air conditioning
Internet connection
Pool towels
Bed linen and bath towels