Villa Porta
Pisak, Split-Dalmatia, Croatia
1 960 - 4 522 € / week
- 8
- 4
- 5
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
07.09.2024 - 13.09.2024 | 419 € | 2 933 € | 5 Days |
14.09.2024 - 20.09.2024 | 366 € | 2 562 € | 5 Days |
21.09.2024 - 18.10.2024 | 331 € | 2 317 € | 5 Days |
11.04.2025 - 02.05.2025 | 280 € | 1 960 € | 5 Days |
03.05.2025 - 16.05.2025 | 314 € | 2 198 € | 5 Days |
17.05.2025 - 30.05.2025 | 331 € | 2 317 € | 5 Days |
31.05.2025 - 13.06.2025 | 366 € | 2 562 € | 7 Days |
14.06.2025 - 20.06.2025 | 419 € | 2 933 € | 7 Days |
21.06.2025 - 27.06.2025 | 471 € | 3 297 € | 7 Days |
28.06.2025 - 11.07.2025 | 585 € | 4 095 € | 7 Days |
12.07.2025 - 15.08.2025 | 646 € | 4 522 € | 7 Days |
16.08.2025 - 29.08.2025 | 585 € | 4 095 € | 7 Days |
30.08.2025 - 05.09.2025 | 471 € | 3 297 € | 7 Days |
06.09.2025 - 12.09.2025 | 419 € | 2 933 € | 7 Days |
13.09.2025 - 19.09.2025 | 366 € | 2 562 € | 7 Days |
20.09.2025 - 03.10.2025 | 331 € | 2 317 € | 5 Days |
04.10.2025 - 17.10.2025 | 331 € | 2 317 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Heating (house)
Air conditioning
Electricity
Internet connection
Bed linen and bath towels