Villa Solferias

Carvoeiro, Algarve, Portugal

1 218 - 4 781 € / week
  • 8
  • 4
  • 2
  • 1
This beautiful holiday villa for up to 8 people is perfectly located near the center of bustling Carvoeiro, yet very quiet. All facilities are within a short distance to the beach can be reached in 5 minutes on foot. You can also find lots of attractive restaurants and shops in this old fishing town. Renting a car is not necessary if you rent Villa Solferias. This villa with character is set on a spacious plot, including a beautiful garden with a private swimming pool and Mediterranean plants, trees and shrubs. Villa Solferias has 4 bedrooms and 2 bathrooms in two floors. The ground floor consists of a living room with a fireplace, stove, tv, xbox, two sofas and 2 separate stools. The living room is air-conditioned and has access to a separate outside terrace, which is equipped with a glass sliding wall. There is as a separate guest toilet and a modern kitchen with dining table and chairs. The kitchen is high-gloss white and equipped with all necessary equipment. The ground floor has one bedroom with a double bed, ensuite bathroom and access to the pool terrace. In the second floor there is a bedroom with double bed and air conditioning. The bedroom has beautiful sea views and overlooks the swimming pool. There are also 2 more bedrooms on this floor with two single beds and a bathroom which is shared by the upstairs bedrooms. The bathroom has a shower, bidet, toilet and a double sink. Outside of the villa there is a wonderful garden with Mediterranean plants and shrubs. Private swimming pool of 9 x 4.5 meters, with a Roman staircase. The garden is completely fenced.
PeriodNightWeekMinimum Stay
22.06.2024 - 05.07.2024488 €3 416 €7 Days
06.07.2024 - 23.08.2024650 €4 550 €7 Days
24.08.2024 - 30.08.2024488 €3 416 €7 Days
31.08.2024 - 13.09.2024412 €2 884 €7 Days
14.09.2024 - 01.11.2024347 €2 429 €7 Days
02.11.2024 - 20.12.2024174 €1 218 €7 Days
21.12.2024 - 03.01.2025250 €1 750 €7 Days
04.01.2025 - 14.02.2025182 €1 274 €7 Days
15.02.2025 - 18.04.2025228 €1 596 €7 Days
19.04.2025 - 25.04.2025364 €2 548 €7 Days
26.04.2025 - 09.05.2025251 €1 757 €7 Days
10.05.2025 - 23.05.2025364 €2 548 €7 Days
24.05.2025 - 30.05.2025433 €3 031 €7 Days
31.05.2025 - 06.06.2025512 €3 584 €7 Days
07.06.2025 - 13.06.2025683 €4 781 €7 Days
14.06.2025 - 04.07.2025512 €3 584 €7 Days
05.07.2025 - 22.08.2025683 €4 781 €7 Days
23.08.2025 - 29.08.2025512 €3 584 €7 Days
30.08.2025 - 12.09.2025433 €3 031 €7 Days
13.09.2025 - 03.10.2025364 €2 548 €7 Days
04.10.2025 - 31.10.2025347 €2 429 €7 Days
01.11.2025 - 19.12.2025182 €1 274 €7 Days
20.12.2025 - 05.02.2026262 €1 834 €7 Days

Services and extra costs

Compulsory extra cost

Heating (house)Obligatory heating of the house: € 175 per week (between November 1 - March 31)
Tourist tax
Insurance fee50 €/week

Optional extra service

Baby cotOne cot included, extra cot 25€ per week
High chairOne high chair included, extra high chair 25€ per week

included

Final cleaning
Air conditioning
Electricity
Gas
Water
Pool towels
Bed linen and bath towels

Location