Villa Vuci
Podstrana, Split-Dalmatia, Croatia
4 886 - 9 884 € / week
- 14
- 7
- 7
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
29.03.2025 - 02.05.2025 | 698 € | 4 886 € | 5 Days |
03.05.2025 - 16.05.2025 | 732 € | 5 124 € | 5 Days |
17.05.2025 - 30.05.2025 | 785 € | 5 495 € | 5 Days |
31.05.2025 - 13.06.2025 | 872 € | 6 104 € | 7 Days |
14.06.2025 - 20.06.2025 | 1 029 € | 7 203 € | 7 Days |
21.06.2025 - 27.06.2025 | 1 151 € | 8 057 € | 7 Days |
28.06.2025 - 11.07.2025 | 1 290 € | 9 030 € | 7 Days |
12.07.2025 - 22.08.2025 | 1 412 € | 9 884 € | 7 Days |
23.08.2025 - 29.08.2025 | 1 290 € | 9 030 € | 7 Days |
30.08.2025 - 05.09.2025 | 1 151 € | 8 057 € | 7 Days |
06.09.2025 - 12.09.2025 | 1 029 € | 7 203 € | 7 Days |
13.09.2025 - 19.09.2025 | 872 € | 6 104 € | 7 Days |
20.09.2025 - 03.10.2025 | 785 € | 5 495 € | 5 Days |
04.10.2025 - 10.10.2025 | 732 € | 5 124 € | 5 Days |
11.10.2025 - 31.10.2025 | 698 € | 4 886 € | 5 Days |
Extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Pool heating
Internet connection
Bed linen and bath towels