Villa Vuci
Podstrana , Split-Dalmatia, Croatia
4 802 - 9 723 € / week
- 14
- 7
- 7
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
30.03.2024 - 10.05.2024 | 686 € | 4 802 € | 5 Days |
11.05.2024 - 24.05.2024 | 720 € | 5 040 € | 5 Days |
25.05.2024 - 07.06.2024 | 772 € | 5 404 € | 5 Days |
08.06.2024 - 21.06.2024 | 858 € | 6 006 € | 7 Days |
22.06.2024 - 28.06.2024 | 1 012 € | 7 084 € | 7 Days |
29.06.2024 - 05.07.2024 | 1 132 € | 7 924 € | 7 Days |
06.07.2024 - 12.07.2024 | 1 269 € | 8 883 € | 7 Days |
13.07.2024 - 23.08.2024 | 1 389 € | 9 723 € | 7 Days |
24.08.2024 - 30.08.2024 | 1 269 € | 8 883 € | 7 Days |
31.08.2024 - 06.09.2024 | 1 132 € | 7 924 € | 7 Days |
07.09.2024 - 20.09.2024 | 1 012 € | 7 084 € | 7 Days |
21.09.2024 - 27.09.2024 | 858 € | 6 006 € | 7 Days |
28.09.2024 - 11.10.2024 | 772 € | 5 404 € | 5 Days |
12.10.2024 - 18.10.2024 | 720 € | 5 040 € | 5 Days |
19.10.2024 - 01.11.2024 | 686 € | 4 802 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Pool heating
Internet connection
Bed linen and bath towels