Villa Milost
Naklice, Split-Dalmatia, Croatia
2 324 - 4 760 € / week
- 10
- 5
- 4+1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
22.03.2025 - 16.05.2025 | 332 € | 2 324 € | 5 Days |
17.05.2025 - 30.05.2025 | 384 € | 2 688 € | 5 Days |
31.05.2025 - 13.06.2025 | 436 € | 3 052 € | 7 Days |
14.06.2025 - 20.06.2025 | 506 € | 3 542 € | 7 Days |
21.06.2025 - 27.06.2025 | 541 € | 3 787 € | 7 Days |
28.06.2025 - 11.07.2025 | 610 € | 4 270 € | 7 Days |
12.07.2025 - 15.08.2025 | 680 € | 4 760 € | 7 Days |
16.08.2025 - 29.08.2025 | 610 € | 4 270 € | 7 Days |
30.08.2025 - 05.09.2025 | 541 € | 3 787 € | 7 Days |
06.09.2025 - 12.09.2025 | 506 € | 3 542 € | 7 Days |
13.09.2025 - 19.09.2025 | 436 € | 3 052 € | 7 Days |
20.09.2025 - 03.10.2025 | 384 € | 2 688 € | 5 Days |
04.10.2025 - 27.10.2025 | 332 € | 2 324 € | 5 Days |
Extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Air conditioning
Tourist tax
Pool heating
Internet connection
Bed linen and bath towels