Villa Arla
Kaštel Gomilica, Split-Dalmatia, Croatia
3 906 - 8 176 € / week
- 10+2
- 5
- 5+1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
07.09.2024 - 13.09.2024 | 854 € | 5 978 € | 7 Days |
14.09.2024 - 20.09.2024 | 750 € | 5 250 € | 7 Days |
21.09.2024 - 04.10.2024 | 663 € | 4 641 € | 5 Days |
05.10.2024 - 01.11.2024 | 558 € | 3 906 € | 5 Days |
29.03.2025 - 16.05.2025 | 558 € | 3 906 € | 5 Days |
17.05.2025 - 30.05.2025 | 663 € | 4 641 € | 5 Days |
31.05.2025 - 13.06.2025 | 750 € | 5 250 € | 7 Days |
14.06.2025 - 20.06.2025 | 854 € | 5 978 € | 7 Days |
21.06.2025 - 27.06.2025 | 959 € | 6 713 € | 7 Days |
28.06.2025 - 11.07.2025 | 1 081 € | 7 567 € | 7 Days |
12.07.2025 - 15.08.2025 | 1 168 € | 8 176 € | 7 Days |
16.08.2025 - 29.08.2025 | 1 081 € | 7 567 € | 7 Days |
30.08.2025 - 05.09.2025 | 959 € | 6 713 € | 7 Days |
06.09.2025 - 12.09.2025 | 854 € | 5 978 € | 7 Days |
13.09.2025 - 19.09.2025 | 750 € | 5 250 € | 7 Days |
20.09.2025 - 03.10.2025 | 663 € | 4 641 € | 5 Days |
04.10.2025 - 31.10.2025 | 558 € | 3 906 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
Airport transfer
included
Final cleaning
Air conditioning
Pool heating
Internet connection
Bed linen and bath towels