Villa Ciliego
Lucca, Tuscany, Italy
917 - 1 456 € / week
- 4
- 2
- 2
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
23.04.2022 - 30.04.2022 | 131 € | 917 € | 7 Days |
01.05.2022 - 27.05.2022 | 172 € | 1 204 € | 7 Days |
28.05.2022 - 24.06.2022 | 200 € | 1 400 € | 7 Days |
25.06.2022 - 26.08.2022 | 208 € | 1 456 € | 7 Days |
27.08.2022 - 23.09.2022 | 200 € | 1 400 € | 7 Days |
24.09.2022 - 23.10.2022 | 131 € | 917 € | 7 Days |
24.10.2022 - 01.11.2022 | 131 € | 917 € | 7 Days |
02.11.2022 - 22.12.2022 | 131 € | 917 € | 7 Days |
23.12.2022 - 06.01.2023 | 208 € | 1 456 € | 7 Days |
07.01.2023 - 31.03.2023 | 131 € | 917 € | 7 Days |
Services and extra costs
Compulsory extra cost
Heating (house)
Electricity
Tourist tax
Optional extra service
Late check-in
included
Final cleaning
Internet connection
Water
Bed linen and bath towels