Villa Caterina
Stresa, Lake Maggiore, Italy
6 748 - 10 115 € / week
- 10
- 5
- 4
- 1
- rates
- Availability
| Period | Night | Week | Minimum Stay |
|---|---|---|---|
| 12.09.2026 - 04.12.2026 | 964 € | 6 748 € | 7 Days |
| 05.12.2026 - 10.01.2027 | 1 261 € | 8 827 € | 7 Days |
| 11.01.2027 - 25.03.2027 | 1 205 € | 8 435 € | 7 Days |
| 26.03.2027 - 18.06.2027 | 1 205 € | 8 435 € | 4 Days |
| 19.06.2027 - 27.08.2027 | 1 445 € | 10 115 € | 7 Days |
| 28.08.2027 - 07.11.2027 | 1 205 € | 8 435 € | 4 Days |
| 08.11.2027 - 16.12.2027 | 1 205 € | 8 435 € | 7 Days |
| 17.12.2027 - 09.01.2028 | 1 445 € | 10 115 € | 7 Days |
Extra costs
Compulsory extra cost
Final cleaning
- 300€
Tourist tax
Bed linen and bath towels
- 150€
Optional extra service
Heating (house)
- 50€
Pets
included
Electricity
Internet connection
Water