Villa Quarra
Colle di Compito, Tuscany, Italy
1 680 - 3 794 € / week
- 6
- 3
- 3
- 1
- rates
- Availability
| Period | Night | Week | Minimum Stay |
|---|---|---|---|
| 27.09.2025 - 24.10.2025 | 268 € | 1 876 € | 7 Days |
| 25.10.2025 - 19.12.2025 | 257 € | 1 799 € | 7 Days |
| 20.03.2026 - 11.04.2026 | 340 € | 2 380 € | 7 Days |
| 12.04.2026 - 30.04.2026 | 240 € | 1 680 € | 7 Days |
| 01.05.2026 - 29.05.2026 | 288 € | 2 016 € | 7 Days |
| 30.05.2026 - 26.06.2026 | 362 € | 2 534 € | 7 Days |
| 27.06.2026 - 28.08.2026 | 542 € | 3 794 € | 7 Days |
| 29.08.2026 - 25.09.2026 | 362 € | 2 534 € | 7 Days |
| 26.09.2026 - 23.10.2026 | 288 € | 2 016 € | 7 Days |
| 24.10.2026 - 18.12.2026 | 257 € | 1 799 € | 7 Days |
Extra costs
Compulsory extra cost
Final cleaning
- 219€
Electricity
Tourist tax
Optional extra service
Heating (house)
Air conditioning
Late check-in
Pets
included
Gas
Bed linen and bath towels
Location
Reviews
Marianne, P.
"Erinomainen kohde ja ympäristö. Vastasi täysin odotuksiamme. Jos ei olisi niin kallis, niin tulisimme pian uudelleen :)."