Villa Cristina
Pollença, Mallorca, Spain
1 288 - 3 115 € / week
- 6
- 3
- 2
- 1
- rates
- Availability
| Period | Night | Week | Minimum Stay |
|---|---|---|---|
| 20.03.2027 - 02.04.2027 | 193 € | 1 351 € | 7 Days |
| 03.04.2027 - 16.04.2027 | 205 € | 1 435 € | 7 Days |
| 17.04.2027 - 30.04.2027 | 253 € | 1 771 € | 7 Days |
| 01.05.2027 - 21.05.2027 | 327 € | 2 289 € | 7 Days |
| 22.05.2027 - 04.06.2027 | 339 € | 2 373 € | 7 Days |
| 05.06.2027 - 18.06.2027 | 383 € | 2 681 € | 7 Days |
| 19.06.2027 - 25.06.2027 | 378 € | 2 646 € | 7 Days |
| 26.06.2027 - 27.08.2027 | 445 € | 3 115 € | 7 Days |
| 28.08.2027 - 03.09.2027 | 378 € | 2 646 € | 7 Days |
| 04.09.2027 - 17.09.2027 | 253 € | 1 771 € | 7 Days |
| 18.09.2027 - 01.10.2027 | 205 € | 1 435 € | 7 Days |
| 02.10.2027 - 22.10.2027 | 193 € | 1 351 € | 7 Days |
| 23.10.2027 - 29.10.2027 | 184 € | 1 288 € | 7 Days |
| 30.10.2027 - 17.12.2027 | 280 € | 1 960 € | 7 Days |
| 18.12.2027 - 07.01.2028 | 184 € | 1 288 € | 7 Days |
Extra costs
Compulsory extra cost
Optional extra service
Extra cleaning
- 20€
included
Final cleaning
Heating (house)
Air conditioning
Electricity
Tourist tax
Pool towels
Bed linen and bath towels