Villa Maru II

Marušići, Split-Dalmatia, Croatia

2 373 - 7 896 € / week
  • 6+2
  • 3
  • 4+1
  • 1
Villa Maru comprises two almost identical contemporary villas (Villa Maru I & II) located in Marušići village, Riviera Omiš. The villa is located near the beach and it offers stunning sea views. The magnificent property is luxurious all the way and features everything you expect from a smart, upscale property of the 21st century. Villa Maru II is newly built and it has three levels connected by staircase and elevator. The first level offers a wellness and gym area with terrace. This area has for example jacuzzi, Finnish sauna, Turkish bath, relaxing room with a heated bench and workout machines. The second level offers a heated private swimming pool, sun deck area, living and dining room and three air-conditioned bedrooms each with en-suite bathrooms and a terrace toward the pool area. The dining and living area has fully equipped kitchen and floor-to-ceiling windows offering amazing and breathtaking sea views. The third level is a rooftop area that is a perfect spot for cozy evenings by the barbecue while enjoying views of the Adriatic sea. Villa Maru II is ideal place for families and friends. The villa is only 40km away from Split by car and the popular city called Makarska is only 20km away from the villa. Beach, restaurants and minimarkets are just a short walk away. A larger group can rent both villas so villas accommodates even 18 people.
PeriodNightWeekMinimum Stay
22.06.2024 - 28.06.2024756 €5 292 €5 Days
29.06.2024 - 05.07.2024864 €6 048 €5 Days
06.07.2024 - 12.07.2024984 €6 888 €5 Days
13.07.2024 - 23.08.20241 128 €7 896 €5 Days
24.08.2024 - 30.08.2024984 €6 888 €5 Days
31.08.2024 - 06.09.2024720 €5 040 €5 Days
07.09.2024 - 13.09.2024600 €4 200 €5 Days
14.09.2024 - 20.09.2024528 €3 696 €5 Days
21.09.2024 - 04.10.2024456 €3 192 €5 Days
05.10.2024 - 25.10.2024420 €2 940 €5 Days
26.10.2024 - 20.12.2024360 €2 520 €5 Days
21.12.2024 - 10.01.2025780 €5 460 €5 Days
11.01.2025 - 28.03.2025365 €2 555 €5 Days
29.03.2025 - 25.04.2025400 €2 800 €5 Days
26.04.2025 - 16.05.2025434 €3 038 €5 Days
17.05.2025 - 30.05.2025491 €3 437 €5 Days
31.05.2025 - 06.06.2025548 €3 836 €5 Days
07.06.2025 - 13.06.2025593 €4 151 €5 Days
14.06.2025 - 20.06.2025651 €4 557 €5 Days
21.06.2025 - 27.06.2025719 €5 033 €5 Days
28.06.2025 - 04.07.2025808 €5 656 €5 Days
05.07.2025 - 11.07.2025920 €6 440 €5 Days
12.07.2025 - 22.08.20251 053 €7 371 €5 Days
23.08.2025 - 29.08.2025920 €6 440 €5 Days
30.08.2025 - 05.09.2025674 €4 718 €5 Days
06.09.2025 - 12.09.2025562 €3 934 €5 Days
13.09.2025 - 19.09.2025495 €3 465 €5 Days
20.09.2025 - 03.10.2025428 €2 996 €5 Days
04.10.2025 - 24.10.2025394 €2 758 €5 Days
25.10.2025 - 19.12.2025339 €2 373 €5 Days
20.12.2025 - 09.01.2026730 €5 110 €5 Days

Services and extra costs

Compulsory extra cost

Optional extra service

included

Final cleaning
Heating (house)
Air conditioning
Tourist tax
Pool heating & Jacuzzi(Please note that the pool water temperature even with heating is subject to changes due weather conditions and seasons. Therefore certain pool temperature can not be guaranteed. )
Bed linen and bath towels

Location