Villa Maru II
Marušići, Split-Dalmatia, Croatia
2 415 - 7 490 € / week
- 6+2
- 3
- 4+1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
14.09.2024 - 20.09.2024 | 537 € | 3 759 € | 5 Days |
21.09.2024 - 04.10.2024 | 464 € | 3 248 € | 5 Days |
05.10.2024 - 25.10.2024 | 427 € | 2 989 € | 5 Days |
26.10.2024 - 20.12.2024 | 366 € | 2 562 € | 5 Days |
21.12.2024 - 10.01.2025 | 793 € | 5 551 € | 5 Days |
11.01.2025 - 28.03.2025 | 371 € | 2 597 € | 5 Days |
29.03.2025 - 25.04.2025 | 407 € | 2 849 € | 5 Days |
26.04.2025 - 16.05.2025 | 441 € | 3 087 € | 5 Days |
17.05.2025 - 30.05.2025 | 499 € | 3 493 € | 5 Days |
31.05.2025 - 06.06.2025 | 557 € | 3 899 € | 5 Days |
07.06.2025 - 13.06.2025 | 603 € | 4 221 € | 5 Days |
14.06.2025 - 20.06.2025 | 662 € | 4 634 € | 5 Days |
21.06.2025 - 27.06.2025 | 731 € | 5 117 € | 5 Days |
28.06.2025 - 04.07.2025 | 822 € | 5 754 € | 5 Days |
05.07.2025 - 11.07.2025 | 935 € | 6 545 € | 5 Days |
12.07.2025 - 22.08.2025 | 1 070 € | 7 490 € | 5 Days |
23.08.2025 - 29.08.2025 | 935 € | 6 545 € | 5 Days |
30.08.2025 - 05.09.2025 | 685 € | 4 795 € | 5 Days |
06.09.2025 - 12.09.2025 | 571 € | 3 997 € | 5 Days |
13.09.2025 - 19.09.2025 | 503 € | 3 521 € | 5 Days |
20.09.2025 - 03.10.2025 | 435 € | 3 045 € | 5 Days |
04.10.2025 - 24.10.2025 | 401 € | 2 807 € | 5 Days |
25.10.2025 - 19.12.2025 | 345 € | 2 415 € | 5 Days |
20.12.2025 - 09.01.2026 | 742 € | 5 194 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Heating (house)
Air conditioning
Tourist tax
Pool heating & Jacuzzi
Bed linen and bath towels