Villa Poci
Podstrana, Split-Dalmatia, Croatia
3 241 - 6 965 € / week
- 8
- 4
- 4+1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
30.03.2024 - 03.05.2024 | 463 € | 3 241 € | 5 Days |
04.05.2024 - 17.05.2024 | 498 € | 3 486 € | 5 Days |
18.05.2024 - 31.05.2024 | 549 € | 3 843 € | 5 Days |
01.06.2024 - 14.06.2024 | 600 € | 4 200 € | 7 Days |
15.06.2024 - 21.06.2024 | 652 € | 4 564 € | 7 Days |
22.06.2024 - 28.06.2024 | 738 € | 5 166 € | 7 Days |
29.06.2024 - 12.07.2024 | 858 € | 6 006 € | 7 Days |
13.07.2024 - 16.08.2024 | 995 € | 6 965 € | 7 Days |
17.08.2024 - 30.08.2024 | 858 € | 6 006 € | 7 Days |
31.08.2024 - 06.09.2024 | 738 € | 5 166 € | 7 Days |
07.09.2024 - 13.09.2024 | 652 € | 4 564 € | 7 Days |
14.09.2024 - 20.09.2024 | 600 € | 4 200 € | 7 Days |
21.09.2024 - 04.10.2024 | 549 € | 3 843 € | 5 Days |
05.10.2024 - 11.10.2024 | 498 € | 3 486 € | 5 Days |
12.10.2024 - 02.11.2024 | 463 € | 3 241 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Internet connection
Bed linen and bath towels