Villa Poci
Podstrana, Split-Dalmatia, Croatia
3 122 - 6 720 € / week
- 8
- 4
- 4+1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
25.03.2023 - 05.05.2023 | 446 € | 3 122 € | 5 Days |
06.05.2023 - 19.05.2023 | 480 € | 3 360 € | 5 Days |
20.05.2023 - 02.06.2023 | 532 € | 3 724 € | 5 Days |
03.06.2023 - 16.06.2023 | 583 € | 4 081 € | 7 Days |
17.06.2023 - 23.06.2023 | 635 € | 4 445 € | 7 Days |
24.06.2023 - 30.06.2023 | 720 € | 5 040 € | 7 Days |
01.07.2023 - 14.07.2023 | 823 € | 5 761 € | 7 Days |
15.07.2023 - 18.08.2023 | 960 € | 6 720 € | 7 Days |
19.08.2023 - 25.08.2023 | 823 € | 5 761 € | 7 Days |
26.08.2023 - 01.09.2023 | 720 € | 5 040 € | 7 Days |
02.09.2023 - 08.09.2023 | 635 € | 4 445 € | 7 Days |
09.09.2023 - 15.09.2023 | 583 € | 4 081 € | 7 Days |
16.09.2023 - 29.09.2023 | 532 € | 3 724 € | 5 Days |
30.09.2023 - 13.10.2023 | 480 € | 3 360 € | 5 Days |
14.10.2023 - 28.10.2023 | 446 € | 3 122 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Internet connection
Bed linen and bath towels