Villa Luis
Puerto Banus / Marbella, Costa del Sol, Spain
2 604 - 6 216 € / week
- 8
- 4
- 3
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
09.01.2023 - 07.04.2023 | 378 € | 2 646 € | 7 Days |
08.04.2023 - 24.04.2023 | 613 € | 4 291 € | 7 Days |
25.04.2023 - 26.05.2023 | 613 € | 4 291 € | 7 Days |
27.05.2023 - 30.06.2023 | 755 € | 5 285 € | 7 Days |
01.07.2023 - 01.09.2023 | 888 € | 6 216 € | 7 Days |
02.09.2023 - 29.09.2023 | 717 € | 5 019 € | 7 Days |
30.09.2023 - 20.10.2023 | 439 € | 3 073 € | 7 Days |
21.10.2023 - 04.11.2023 | 537 € | 3 759 € | 7 Days |
05.11.2023 - 20.12.2023 | 372 € | 2 604 € | 7 Days |
21.12.2023 - 08.01.2024 | 671 € | 4 697 € | 7 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
Pool heating
Late check-in
included
Final cleaning
Bed linen and bath towels