Villa Rios
Mijas, Costa del Sol, Spain
8 372 - 15 421 € / week
- 12
- 6
- 6
- 1
- rates
- Availability
| Period | Night | Week | Minimum Stay |
|---|---|---|---|
| 04.01.2027 - 31.03.2027 | 1 196 € | 8 372 € | 3 Days |
| 01.04.2027 - 02.04.2027 | 1 511 € | 10 577 € | 4 Days |
| 03.04.2027 - 07.04.2027 | 1 612 € | 11 284 € | 7 Days |
| 08.04.2027 - 30.04.2027 | 1 511 € | 10 577 € | 4 Days |
| 01.05.2027 - 31.05.2027 | 1 586 € | 11 102 € | 4 Days |
| 01.06.2027 - 30.06.2027 | 1 914 € | 13 398 € | 5 Days |
| 01.07.2027 - 31.07.2027 | 2 077 € | 14 539 € | 7 Days |
| 01.08.2027 - 31.08.2027 | 2 203 € | 15 421 € | 7 Days |
| 01.09.2027 - 13.09.2027 | 2 014 € | 14 098 € | 5 Days |
| 14.09.2027 - 30.09.2027 | 1 951 € | 13 657 € | 5 Days |
| 01.10.2027 - 31.10.2027 | 1 612 € | 11 284 € | 5 Days |
| 01.11.2027 - 30.11.2027 | 1 448 € | 10 136 € | 4 Days |
| 01.12.2027 - 20.12.2027 | 1 196 € | 8 372 € | 3 Days |
| 21.12.2027 - 26.12.2027 | 1 574 € | 11 018 € | 7 Days |
| 27.12.2027 - 03.01.2028 | 1 700 € | 11 900 € | 7 Days |
Extra costs
Compulsory extra cost
Final cleaning
- 380€
Optional extra service
Pool heating
- 250€
Daily cleaning
included
Bed linen and bath towels