Villa Leyla
Podstrana, Split-Dalmatia, Croatia
3 360 - 7 084 € / week
- 8
- 4
- 4+1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
19.08.2023 - 25.08.2023 | 892 € | 6 244 € | 7 Days |
26.08.2023 - 01.09.2023 | 789 € | 5 523 € | 7 Days |
02.09.2023 - 08.09.2023 | 703 € | 4 921 € | 7 Days |
09.09.2023 - 15.09.2023 | 635 € | 4 445 € | 7 Days |
16.09.2023 - 29.09.2023 | 583 € | 4 081 € | 5 Days |
30.09.2023 - 13.10.2023 | 515 € | 3 605 € | 5 Days |
14.10.2023 - 28.10.2023 | 480 € | 3 360 € | 5 Days |
30.03.2024 - 03.05.2024 | 480 € | 3 360 € | 5 Days |
04.05.2024 - 17.05.2024 | 515 € | 3 605 € | 5 Days |
18.05.2024 - 31.05.2024 | 584 € | 4 088 € | 5 Days |
01.06.2024 - 14.06.2024 | 635 € | 4 445 € | 7 Days |
15.06.2024 - 21.06.2024 | 704 € | 4 928 € | 7 Days |
22.06.2024 - 28.06.2024 | 789 € | 5 523 € | 7 Days |
29.06.2024 - 12.07.2024 | 892 € | 6 244 € | 7 Days |
13.07.2024 - 16.08.2024 | 1 012 € | 7 084 € | 7 Days |
17.08.2024 - 30.08.2024 | 892 € | 6 244 € | 7 Days |
31.08.2024 - 06.09.2024 | 789 € | 5 523 € | 7 Days |
07.09.2024 - 13.09.2024 | 704 € | 4 928 € | 7 Days |
14.09.2024 - 20.09.2024 | 635 € | 4 445 € | 7 Days |
21.09.2024 - 04.10.2024 | 584 € | 4 088 € | 5 Days |
05.10.2024 - 11.10.2024 | 515 € | 3 605 € | 5 Days |
12.10.2024 - 02.11.2024 | 480 € | 3 360 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Air conditioning
Tourist tax
Bed linen and bath towels