Villa Anna
Pisak, Split-Dalmatia, Croatia
3 479 - 8 162 € / week
- 12
- 6
- 7
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
21.05.2022 - 03.06.2022 | 584 € | 4 088 € | 5 Days |
04.06.2022 - 17.06.2022 | 704 € | 4 928 € | 7 Days |
18.06.2022 - 24.06.2022 | 789 € | 5 523 € | 7 Days |
25.06.2022 - 01.07.2022 | 909 € | 6 363 € | 7 Days |
02.07.2022 - 08.07.2022 | 1 012 € | 7 084 € | 7 Days |
09.07.2022 - 12.08.2022 | 1 115 € | 7 805 € | 7 Days |
13.08.2022 - 19.08.2022 | 1 012 € | 7 084 € | 7 Days |
20.08.2022 - 26.08.2022 | 909 € | 6 363 € | 7 Days |
27.08.2022 - 09.09.2022 | 789 € | 5 523 € | 7 Days |
10.09.2022 - 16.09.2022 | 704 € | 4 928 € | 4 Days |
17.09.2022 - 30.09.2022 | 584 € | 4 088 € | 3 Days |
01.10.2022 - 14.10.2022 | 532 € | 3 724 € | 5 Days |
15.10.2022 - 29.10.2022 | 497 € | 3 479 € | 5 Days |
25.03.2023 - 05.05.2023 | 532 € | 3 724 € | 5 Days |
06.05.2023 - 19.05.2023 | 566 € | 3 962 € | 5 Days |
20.05.2023 - 02.06.2023 | 618 € | 4 326 € | 5 Days |
03.06.2023 - 16.06.2023 | 738 € | 5 166 € | 7 Days |
17.06.2023 - 23.06.2023 | 823 € | 5 761 € | 7 Days |
24.06.2023 - 30.06.2023 | 943 € | 6 601 € | 7 Days |
01.07.2023 - 07.07.2023 | 1 063 € | 7 441 € | 7 Days |
08.07.2023 - 18.08.2023 | 1 166 € | 8 162 € | 7 Days |
19.08.2023 - 25.08.2023 | 1 063 € | 7 441 € | 7 Days |
26.08.2023 - 01.09.2023 | 943 € | 6 601 € | 7 Days |
02.09.2023 - 15.09.2023 | 823 € | 5 761 € | 7 Days |
16.09.2023 - 22.09.2023 | 738 € | 5 166 € | 7 Days |
23.09.2023 - 06.10.2023 | 618 € | 4 326 € | 5 Days |
07.10.2023 - 13.10.2023 | 566 € | 3 962 € | 5 Days |
14.10.2023 - 28.10.2023 | 532 € | 3 724 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Air conditioning
Tourist tax
Bed linen and bath towels