Villa Carone
Mascali, Sicily, Italy
8 239 - 17 227 € / week
- 12+2
- 6
- 7
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
06.09.2025 - 26.09.2025 | 1 541 € | 10 787 € | 7 Days |
27.09.2025 - 12.12.2025 | 1 327 € | 9 289 € | 7 Days |
13.12.2025 - 09.01.2026 | 1 541 € | 10 787 € | 7 Days |
10.01.2026 - 15.05.2026 | 1 391 € | 9 737 € | 5 Days |
16.05.2026 - 12.06.2026 | 1 605 € | 11 235 € | 5 Days |
13.06.2026 - 10.07.2026 | 2 034 € | 14 238 € | 7 Days |
11.07.2026 - 21.08.2026 | 2 461 € | 17 227 € | 7 Days |
22.08.2026 - 04.09.2026 | 2 034 € | 14 238 € | 7 Days |
05.09.2026 - 25.09.2026 | 1 605 € | 11 235 € | 7 Days |
26.09.2026 - 11.12.2026 | 1 391 € | 9 737 € | 7 Days |
12.12.2026 - 08.01.2027 | 1 605 € | 11 235 € | 7 Days |
Extra costs
Compulsory extra cost
Tourist tax
Optional extra service
included
Final cleaning
Air conditioning
Electricity
Mid week cleaning
Internet connection
Towel change frequency: every three days
Linen change frequency: every three days
Bed linen and bath towels