Villa Carone
Mascali, Sicily, Italy
7 490 - 16 779 € / week
- 12+2
- 6
- 7
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
07.09.2024 - 27.09.2024 | 1 498 € | 10 486 € | 5 Days |
28.09.2024 - 13.12.2024 | 1 284 € | 8 988 € | 5 Days |
14.12.2024 - 10.01.2025 | 1 498 € | 10 486 € | 5 Days |
11.01.2025 - 16.05.2025 | 1 327 € | 9 289 € | 5 Days |
17.05.2025 - 13.06.2025 | 1 541 € | 10 787 € | 7 Days |
14.06.2025 - 11.07.2025 | 1 969 € | 13 783 € | 7 Days |
12.07.2025 - 22.08.2025 | 2 397 € | 16 779 € | 7 Days |
23.08.2025 - 05.09.2025 | 1 969 € | 13 783 € | 7 Days |
06.09.2025 - 26.09.2025 | 1 541 € | 10 787 € | 7 Days |
27.09.2025 - 12.12.2025 | 1 327 € | 9 289 € | 7 Days |
13.12.2025 - 09.01.2026 | 1 541 € | 10 787 € | 7 Days |
Services and extra costs
Compulsory extra cost
Tourist tax
Optional extra service
included
Final cleaning
Air conditioning
Electricity
Mid week cleaning
Internet connection
Towel change frequency: every three days
Linen change frequency: every three days
Bed linen and bath towels