Villa Blue
Podstrana, Split-Dalmatia, Croatia
2 520 - 5 523 € / week
- 8
- 4
- 3+1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
02.09.2023 - 08.09.2023 | 532 € | 3 724 € | 7 Days |
09.09.2023 - 15.09.2023 | 463 € | 3 241 € | 7 Days |
16.09.2023 - 29.09.2023 | 412 € | 2 884 € | 5 Days |
30.09.2023 - 27.10.2023 | 360 € | 2 520 € | 5 Days |
23.03.2024 - 17.05.2024 | 395 € | 2 765 € | 5 Days |
18.05.2024 - 31.05.2024 | 446 € | 3 122 € | 5 Days |
01.06.2024 - 14.06.2024 | 498 € | 3 486 € | 7 Days |
15.06.2024 - 21.06.2024 | 566 € | 3 962 € | 7 Days |
22.06.2024 - 28.06.2024 | 635 € | 4 445 € | 7 Days |
29.06.2024 - 12.07.2024 | 720 € | 5 040 € | 7 Days |
13.07.2024 - 16.08.2024 | 789 € | 5 523 € | 7 Days |
17.08.2024 - 30.08.2024 | 720 € | 5 040 € | 7 Days |
31.08.2024 - 06.09.2024 | 635 € | 4 445 € | 7 Days |
07.09.2024 - 13.09.2024 | 566 € | 3 962 € | 7 Days |
14.09.2024 - 20.09.2024 | 498 € | 3 486 € | 7 Days |
21.09.2024 - 04.10.2024 | 446 € | 3 122 € | 5 Days |
05.10.2024 - 31.10.2024 | 395 € | 2 765 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Air conditioning
Tourist tax
Pool heating
Bed linen and bath towels