Villa Minela
Marzamemi, Sicily, Italy
1 764 - 4 410 € / week
- 4
- 2
- 2
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
22.07.2023 - 25.08.2023 | 609 € | 4 263 € | 7 Days |
26.08.2023 - 01.09.2023 | 483 € | 3 381 € | 7 Days |
02.09.2023 - 29.09.2023 | 378 € | 2 646 € | 5 Days |
30.09.2023 - 27.10.2023 | 294 € | 2 058 € | 5 Days |
28.10.2023 - 22.12.2023 | 252 € | 1 764 € | 5 Days |
23.12.2023 - 12.01.2024 | 252 € | 1 764 € | 7 Days |
13.01.2024 - 05.04.2024 | 273 € | 1 911 € | 7 Days |
06.04.2024 - 17.05.2024 | 315 € | 2 205 € | 7 Days |
18.05.2024 - 21.06.2024 | 441 € | 3 087 € | 7 Days |
22.06.2024 - 19.07.2024 | 504 € | 3 528 € | 7 Days |
20.07.2024 - 23.08.2024 | 630 € | 4 410 € | 7 Days |
24.08.2024 - 30.08.2024 | 504 € | 3 528 € | 7 Days |
31.08.2024 - 27.09.2024 | 441 € | 3 087 € | 7 Days |
28.09.2024 - 25.10.2024 | 315 € | 2 205 € | 7 Days |
26.10.2024 - 10.01.2025 | 273 € | 1 911 € | 7 Days |
Services and extra costs
Compulsory extra cost
Tourist tax
Optional extra service
Late check-in
included
Final cleaning
Heating (house)
Air conditioning
Electricity
Baby cot
Internet connection
Gas
Water
Pool towels
Bed linen and bath towels
Mid week change of towels