Villa Melisa
Carvoeiro, Algarve, Portugal
3 507 - 8 400 € / week
- 10
- 5
- 5
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
04.01.2025 - 21.03.2025 | 501 € | 3 507 € | 7 Days |
22.03.2025 - 18.04.2025 | 801 € | 5 607 € | 7 Days |
19.04.2025 - 09.05.2025 | 752 € | 5 264 € | 7 Days |
10.05.2025 - 23.05.2025 | 801 € | 5 607 € | 7 Days |
24.05.2025 - 20.06.2025 | 1 001 € | 7 007 € | 7 Days |
21.06.2025 - 04.07.2025 | 1 100 € | 7 700 € | 7 Days |
05.07.2025 - 22.08.2025 | 1 200 € | 8 400 € | 7 Days |
23.08.2025 - 29.08.2025 | 1 001 € | 7 007 € | 7 Days |
30.08.2025 - 12.09.2025 | 801 € | 5 607 € | 7 Days |
13.09.2025 - 31.10.2025 | 701 € | 4 907 € | 7 Days |
01.11.2025 - 19.12.2025 | 501 € | 3 507 € | 7 Days |
20.12.2025 - 02.01.2026 | 801 € | 5 607 € | 7 Days |
Extra costs
Compulsory extra cost
Tourist tax
Insurance fee
Optional extra service
Heating (house)
Pool heating
Jacuzzi
Extra cleaning
included
Final cleaning
Air conditioning
Electricity
Baby cot
High chair
Gas
Water
Bed linen and bath towels