Villa Il Frantoio
Lucca, Tuscany, Italy
7 805 - 11 445 € / week
- 8
- 4
- 4
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
03.08.2024 - 27.09.2024 | 1 560 € | 10 920 € | 7 Days |
28.09.2024 - 01.11.2024 | 1 263 € | 8 841 € | 7 Days |
02.11.2024 - 20.12.2024 | 1 115 € | 7 805 € | 7 Days |
21.12.2024 - 03.01.2025 | 1 560 € | 10 920 € | 7 Days |
04.01.2025 - 18.04.2025 | 1 115 € | 7 805 € | 7 Days |
19.04.2025 - 25.04.2025 | 1 560 € | 10 920 € | 7 Days |
26.04.2025 - 30.05.2025 | 1 263 € | 8 841 € | 7 Days |
31.05.2025 - 01.08.2025 | 1 635 € | 11 445 € | 7 Days |
02.08.2025 - 26.09.2025 | 1 560 € | 10 920 € | 7 Days |
27.09.2025 - 31.10.2025 | 1 263 € | 8 841 € | 7 Days |
01.11.2025 - 19.12.2025 | 1 115 € | 7 805 € | 7 Days |
20.12.2025 - 04.01.2026 | 1 560 € | 10 920 € | 7 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
Extra beds
Administration fees
Car and driver
included
Heating (house)
Air conditioning
Electricity
Internet connection
Gas
Water
Concierge service
Maid service
Pool and garden maintenance
Linen change frequency: every three days