Villa Oliveira
Charneca da Caparica, Lisbon coast, Portugal
2 002 - 4 326 € / week
- 8
- 4
- 3
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
24.12.2022 - 02.01.2023 | 449 € | 3 143 € | 7 Days |
03.01.2023 - 26.05.2023 | 286 € | 2 002 € | 7 Days |
27.05.2023 - 30.06.2023 | 381 € | 2 667 € | 7 Days |
01.07.2023 - 14.07.2023 | 530 € | 3 710 € | 7 Days |
15.07.2023 - 25.08.2023 | 618 € | 4 326 € | 7 Days |
26.08.2023 - 01.09.2023 | 530 € | 3 710 € | 7 Days |
02.09.2023 - 29.09.2023 | 381 € | 2 667 € | 7 Days |
30.09.2023 - 22.12.2023 | 286 € | 2 002 € | 7 Days |
23.12.2023 - 02.01.2024 | 505 € | 3 535 € | 7 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
Heating (house)
included
Final cleaning
Internet connection
Pool towels
Bed linen and bath towels