Villa Sitna
Podstrana, Split-Dalmatia, Croatia
3 724 - 6 720 € / week
- 8
- 4
- 5+1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
25.03.2023 - 19.05.2023 | 532 € | 3 724 € | 5 Days |
20.05.2023 - 02.06.2023 | 549 € | 3 843 € | 5 Days |
03.06.2023 - 16.06.2023 | 583 € | 4 081 € | 7 Days |
17.06.2023 - 23.06.2023 | 660 € | 4 620 € | 7 Days |
24.06.2023 - 30.06.2023 | 772 € | 5 404 € | 7 Days |
01.07.2023 - 14.07.2023 | 858 € | 6 006 € | 7 Days |
15.07.2023 - 18.08.2023 | 960 € | 6 720 € | 7 Days |
19.08.2023 - 25.08.2023 | 858 € | 6 006 € | 7 Days |
26.08.2023 - 01.09.2023 | 772 € | 5 404 € | 7 Days |
02.09.2023 - 08.09.2023 | 660 € | 4 620 € | 7 Days |
09.09.2023 - 15.09.2023 | 583 € | 4 081 € | 7 Days |
16.09.2023 - 29.09.2023 | 549 € | 3 843 € | 5 Days |
30.09.2023 - 27.10.2023 | 532 € | 3 724 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Air conditioning
Tourist tax
Pool heating
Bed linen and bath towels