Villa Can Clémentine
Felanitx, Mallorca, Spain
4 004 - 7 000 € / week
- 10+2
- 5
- 6+1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
26.06.2023 - 27.08.2023 | 1 000 € | 7 000 € | 7 Days |
28.08.2023 - 30.09.2023 | 808 € | 5 656 € | 7 Days |
01.10.2023 - 05.11.2023 | 650 € | 4 550 € | 7 Days |
06.11.2023 - 15.12.2023 | 572 € | 4 004 € | 7 Days |
16.12.2023 - 07.01.2024 | 736 € | 5 152 € | 7 Days |
08.01.2024 - 24.03.2024 | 572 € | 4 004 € | 7 Days |
25.03.2024 - 12.04.2024 | 808 € | 5 656 € | 7 Days |
13.04.2024 - 21.04.2024 | 572 € | 4 004 € | 7 Days |
22.04.2024 - 26.05.2024 | 650 € | 4 550 € | 7 Days |
27.05.2024 - 23.06.2024 | 808 € | 5 656 € | 7 Days |
24.06.2024 - 01.09.2024 | 1 000 € | 7 000 € | 7 Days |
02.09.2024 - 29.09.2024 | 808 € | 5 656 € | 7 Days |
30.09.2024 - 03.11.2024 | 650 € | 4 550 € | 7 Days |
04.11.2024 - 15.12.2024 | 572 € | 4 004 € | 7 Days |
16.12.2024 - 05.01.2025 | 808 € | 5 656 € | 7 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Heating (house)
Air conditioning
Tourist tax
Internet connection
Pool towels
Bed linen and bath towels