Villa Roos
Ražanj, Zadar & Sibenik, Croatia
6 405 - 12 173 € / week
- 10+1
- 5
- 6
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
29.03.2025 - 02.05.2025 | 915 € | 6 405 € | 7 Days |
03.05.2025 - 16.05.2025 | 1 025 € | 7 175 € | 7 Days |
17.05.2025 - 30.05.2025 | 1 098 € | 7 686 € | 7 Days |
31.05.2025 - 13.06.2025 | 1 208 € | 8 456 € | 7 Days |
14.06.2025 - 20.06.2025 | 1 318 € | 9 226 € | 7 Days |
21.06.2025 - 27.06.2025 | 1 446 € | 10 122 € | 7 Days |
28.06.2025 - 11.07.2025 | 1 593 € | 11 151 € | 7 Days |
12.07.2025 - 15.08.2025 | 1 739 € | 12 173 € | 7 Days |
16.08.2025 - 29.08.2025 | 1 593 € | 11 151 € | 7 Days |
30.08.2025 - 05.09.2025 | 1 446 € | 10 122 € | 7 Days |
06.09.2025 - 12.09.2025 | 1 318 € | 9 226 € | 7 Days |
13.09.2025 - 19.09.2025 | 1 208 € | 8 456 € | 7 Days |
20.09.2025 - 03.10.2025 | 1 098 € | 7 686 € | 7 Days |
04.10.2025 - 10.10.2025 | 1 025 € | 7 175 € | 7 Days |
11.10.2025 - 08.11.2025 | 915 € | 6 405 € | 7 Days |
Extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Air conditioning
Tourist tax
Pool heating
Bed linen and bath towels