Villa Roos

Ražanj, Zadar & Sibenik, Croatia

5 404 - 11 970 € / week
  • 10+1
  • 5
  • 6
  • 1
Villa Roos is a luxurious seafront villa on the Ražanj coast. This high quality villa can accommodate up to 11 people within its 390 sqm and 5 bedrooms. There's a private heated pool on the 1000 sqm property and the sea is just 10m from the villa. Therefor you can enjoy your swims both in the pool and in the ocean. The style of the villas is very modern and minimalistic. This villa has three levels – the ground floor, the first floor and the penthouse. They are all fully airconditioned. Four bedrooms are located on the lower floors and the fifth bedroom is in the penthouse. All of them have a king-size bed and an en-suite bathroom with a shower. One of them has a sofa bed as well. On every floor there's a comfortable and spacious living area as well as a dining area and a kitchen. The kitchens are equipped with all you need during your stay. If you want to enjoy a culinary experience, it's also possible to book an in-villa chef that can prepare everything from a romantic dinner to a family meal. A laundry with a washing machine and ironing ameneties is also in your use. The private infinity pool with hydro-massage, no-chlorine system and a breathtaking sea view offers a perfect setup for a relaxing swim. The sun deck area is equipped with 11 deck chairs and an outdoor shower. Outside the villa there is also alfresco area with a barbeque. The distance to restaurants and to a minimarket is only 2km. The closest supermarket is 11km away but you can order grocery delivery if you like. It's also possible to rent bikes or a boat and book a massage therapist.
PeriodNightWeekMinimum Stay
22.06.2024 - 28.06.20241 235 €8 645 €7 Days
29.06.2024 - 05.07.20241 355 €9 485 €7 Days
06.07.2024 - 12.07.20241 492 €10 444 €7 Days
13.07.2024 - 23.08.20241 629 €11 403 €7 Days
24.08.2024 - 30.08.20241 492 €10 444 €7 Days
31.08.2024 - 06.09.20241 355 €9 485 €7 Days
07.09.2024 - 20.09.20241 235 €8 645 €7 Days
21.09.2024 - 27.09.20241 132 €7 924 €7 Days
28.09.2024 - 11.10.20241 029 €7 203 €7 Days
12.10.2024 - 18.10.2024960 €6 720 €7 Days
19.10.2024 - 01.11.2024772 €5 404 €7 Days
29.03.2025 - 02.05.2025900 €6 300 €7 Days
03.05.2025 - 16.05.20251 008 €7 056 €7 Days
17.05.2025 - 30.05.20251 080 €7 560 €7 Days
31.05.2025 - 13.06.20251 188 €8 316 €7 Days
14.06.2025 - 20.06.20251 296 €9 072 €7 Days
21.06.2025 - 27.06.20251 422 €9 954 €7 Days
28.06.2025 - 11.07.20251 566 €10 962 €7 Days
12.07.2025 - 15.08.20251 710 €11 970 €7 Days
16.08.2025 - 29.08.20251 566 €10 962 €7 Days
30.08.2025 - 05.09.20251 422 €9 954 €7 Days
06.09.2025 - 12.09.20251 296 €9 072 €7 Days
13.09.2025 - 19.09.20251 188 €8 316 €7 Days
20.09.2025 - 03.10.20251 080 €7 560 €7 Days
04.10.2025 - 10.10.20251 008 €7 056 €7 Days
11.10.2025 - 08.11.2025900 €6 300 €7 Days

Services and extra costs

Compulsory extra cost

Optional extra service

included

Final cleaning
Air conditioning
Tourist tax
Pool heating((Please note that the pool water temperature even with heating is subject to changes due weather conditions and seasons. Therefore certain pool temperature can not be guaranteed.))
Bed linen and bath towels

Location