Villa Praske
Podstrana, Split-Dalmatia, Croatia
2 401 - 5 404 € / week
- 6+2
- 3
- 3+1
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
26.08.2023 - 01.09.2023 | 618 € | 4 326 € | 7 Days |
02.09.2023 - 08.09.2023 | 549 € | 3 843 € | 7 Days |
09.09.2023 - 15.09.2023 | 498 € | 3 486 € | 7 Days |
16.09.2023 - 29.09.2023 | 446 € | 3 122 € | 5 Days |
30.09.2023 - 13.10.2023 | 378 € | 2 646 € | 5 Days |
14.10.2023 - 15.12.2023 | 343 € | 2 401 € | 5 Days |
30.03.2024 - 03.05.2024 | 343 € | 2 401 € | 5 Days |
04.05.2024 - 17.05.2024 | 378 € | 2 646 € | 5 Days |
18.05.2024 - 31.05.2024 | 446 € | 3 122 € | 5 Days |
01.06.2024 - 14.06.2024 | 498 € | 3 486 € | 7 Days |
15.06.2024 - 21.06.2024 | 549 € | 3 843 € | 7 Days |
22.06.2024 - 28.06.2024 | 618 € | 4 326 € | 7 Days |
29.06.2024 - 12.07.2024 | 703 € | 4 921 € | 7 Days |
13.07.2024 - 16.08.2024 | 772 € | 5 404 € | 7 Days |
17.08.2024 - 30.08.2024 | 703 € | 4 921 € | 7 Days |
31.08.2024 - 06.09.2024 | 618 € | 4 326 € | 7 Days |
07.09.2024 - 13.09.2024 | 549 € | 3 843 € | 7 Days |
14.09.2024 - 20.09.2024 | 498 € | 3 486 € | 7 Days |
21.09.2024 - 04.10.2024 | 446 € | 3 122 € | 5 Days |
05.10.2024 - 11.10.2024 | 378 € | 2 646 € | 5 Days |
12.10.2024 - 01.11.2024 | 343 € | 2 401 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Air conditioning
Tourist tax
Pool heating
Bed linen and bath towels