Villa Marisa
Čiovo, Split-Dalmatia, Croatia
3 661 - 7 322 € / week
- 10
- 5
- 6
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
04.04.2025 - 23.05.2025 | 523 € | 3 661 € | 5 Days |
24.05.2025 - 06.06.2025 | 610 € | 4 270 € | 5 Days |
07.06.2025 - 20.06.2025 | 698 € | 4 886 € | 7 Days |
21.06.2025 - 27.06.2025 | 767 € | 5 369 € | 7 Days |
28.06.2025 - 04.07.2025 | 872 € | 6 104 € | 7 Days |
05.07.2025 - 11.07.2025 | 959 € | 6 713 € | 7 Days |
12.07.2025 - 22.08.2025 | 1 046 € | 7 322 € | 7 Days |
23.08.2025 - 29.08.2025 | 959 € | 6 713 € | 7 Days |
30.08.2025 - 05.09.2025 | 872 € | 6 104 € | 7 Days |
06.09.2025 - 19.09.2025 | 767 € | 5 369 € | 7 Days |
20.09.2025 - 26.09.2025 | 698 € | 4 886 € | 5 Days |
27.09.2025 - 11.10.2025 | 610 € | 4 270 € | 5 Days |
Extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Tourist tax
Pool heating
Bed linen and bath towels