Villa Nautiqua
Omiš, Split-Dalmatia, Croatia
2 401 - 5 040 € / week
- 8
- 3
- 3
- 1
- rates
- Availability
Period | Night | Week | Minimum Stay |
---|---|---|---|
02.07.2022 - 15.07.2022 | 600 € | 4 200 € | 5 Days |
16.07.2022 - 22.07.2022 | 652 € | 4 564 € | 7 Days |
23.07.2022 - 19.08.2022 | 652 € | 4 564 € | 7 Days |
20.08.2022 - 26.08.2022 | 600 € | 4 200 € | 7 Days |
27.08.2022 - 02.09.2022 | 549 € | 3 843 € | 7 Days |
03.09.2022 - 09.09.2022 | 480 € | 3 360 € | 7 Days |
10.09.2022 - 16.09.2022 | 412 € | 2 884 € | 7 Days |
17.09.2022 - 30.09.2022 | 377 € | 2 639 € | 5 Days |
01.10.2022 - 29.10.2022 | 344 € | 2 408 € | 5 Days |
25.03.2023 - 05.05.2023 | 343 € | 2 401 € | 5 Days |
06.05.2023 - 19.05.2023 | 378 € | 2 646 € | 5 Days |
20.05.2023 - 02.06.2023 | 412 € | 2 884 € | 5 Days |
03.06.2023 - 16.06.2023 | 446 € | 3 122 € | 7 Days |
17.06.2023 - 23.06.2023 | 532 € | 3 724 € | 7 Days |
24.06.2023 - 30.06.2023 | 600 € | 4 200 € | 7 Days |
01.07.2023 - 14.07.2023 | 652 € | 4 564 € | 7 Days |
15.07.2023 - 18.08.2023 | 720 € | 5 040 € | 7 Days |
19.08.2023 - 25.08.2023 | 652 € | 4 564 € | 7 Days |
26.08.2023 - 01.09.2023 | 600 € | 4 200 € | 7 Days |
02.09.2023 - 08.09.2023 | 532 € | 3 724 € | 7 Days |
09.09.2023 - 15.09.2023 | 446 € | 3 122 € | 7 Days |
16.09.2023 - 29.09.2023 | 412 € | 2 884 € | 5 Days |
30.09.2023 - 13.10.2023 | 378 € | 2 646 € | 5 Days |
14.10.2023 - 27.10.2023 | 343 € | 2 401 € | 5 Days |
Services and extra costs
Compulsory extra cost
Optional extra service
included
Final cleaning
Tourist tax
Pool heating
Bed linen and bath towels